![]()
UNIVERSITY OF CALIFORNIA
FALL 1992 ENROLLMENT
SANTA BARBARA CAMPUS
Total New Cont Ret
Undergraduate
Freshmen (0-44.9 Comp Units) 4601 3229 1340 32
Sophomore (45.0-89.9) 2782 80 2624 78
Special 0 0 0 0
Subtotal Lower Division 7383 3309 3964 110
Junior (90.0-134.9) 4715 1066 3477 172
Senior (135.0 or more) 4170 17 4012 141
Limited 9 4 4 1
Subtotal Upper Division 8894 1087 7493 314
Postbaccalaureate 95 93 2 0
Total Undergraduate 16372 4489 11459 424
Graduate
Masters 426 186 227 13
First Doctoral 1440 411 984 45
Subtotal First Stage 1866 597 1211 58
Second Doctoral-Second Stage 417 0 408 9
Total Graduate 2283 597 1619 67
Residents 0 0 0 0
TOTAL SANTA BARBARA 18655 5086 13078 491
-
|
Back to Statistical Summary Home