![]()
UNIVERSITY OF CALIFORNIA
FALL 1992 ENROLLMENT
SAN FRANCISCO CAMPUS
Total New Cont Ret
Undergraduate
Freshmen (0-44.9 Comp Units) 0 0 0 0
Sophomore (45.0-89.9) 0 0 0 0
Special 0 0 0 0
Subtotal Lower Division 0 0 0 0
Junior (90.0-134.9) 16 16 0 0
Senior (135.0 or more) 16 0 16 0
Limited 11 11 0 0
Subtotal Upper Division 43 27 16 0
Postbaccalaureate 0 0 0 0
Total Undergraduate 43 27 16 0
Graduate
Masters 1951 621 1309 21
First Doctoral 366 90 271 5
Subtotal First Stage 2317 711 1580 26
Second Doctoral-Second Stage 213 0 206 7
Total Graduate 2530 711 1786 33
Residents 1173 414 759 0
TOTAL SAN FRANCISCO 3746 1152 2561 33
|
Back to Statistical Summary Home