![]()
Table Ia: Enrollment - by Campus, Level, and Gender
GENERAL CAMPUS
Fall 1993
Men Women Total
Berkeley - Total 16,198 13,328 29,526
Undergraduate 11,451 10,142 21,593
Lower Division 4,556 4,138 8,694
Upper Division 6,890 5,993 12,883
Postbaccalaureate 5 11 16
Graduate 4,747 3,186 7,933
1st Stage 3,797 2,593 6,390
2nd Stage 950 593 1,543
Davis - Total 10,432 10,117 20,549
Undergraduate 8,427 8,779 17,206
Lower Division 3,525 3,852 7,377
Upper Division 4,871 4,869 9,740
Postbaccalaureate 31 58 89
Graduate 2,005 1,338 3,343
1st Stage 1,661 1,183 2,844
2nd Stage 344 155 499
Irvine - Total 7,712 7,929 15,641
Undergraduate 6,390 7,151 13,541
Lower Division 2,941 3,338 6,279
Upper Division 3,430 3,695 7,125
Postbaccalaureate 19 118 137
Graduate 1,322 778 2,100
1st Stage 1,128 669 1,797
2nd Stage 194 109 303
Los Angeles - Total 15,952 14,606 30,558
Undergraduate 11,511 11,275 22,786
Lower Division 4,288 4,216 8,504
Upper Division 7,223 7,059 14,282
Postbaccalaureate 0 0 0
Graduate 4,441 3,331 7,772
1st Stage 3,953 2,944 6,897
2nd Stage 488 387 875
Riverside - Total 4,165 4,458 8,623
Undergraduate 3,469 3,872 7,341
Lower Division 1,584 1,943 3,527
Upper Division 1,840 1,820 3,660
Postbaccalaureate 45 109 154
Graduate 696 586 1,282
1st Stage 559 480 1,039
2nd Stage 137 106 243
Table Ia: Enrollment - by Campus, Level, and Gender
GENERAL CAMPUS
Fall 1993
Men Women Total
San Diego* - Total 8,849 7,814 16,663
Undergraduate 7,382 7,067 14,449
Lower Division 2,827 2,904 5,731
Upper Division 4,525 4,104 8,629
Postbaccalaureate 30 59 89
Graduate 1,467 747 2,214
1st Stage 1,161 622 1,783
2nd Stage 306 125 431
Santa Barbara - Total 9,289 9,262 18,581
Undergraduate 7,942 8,479 16,421
Lower Division 3,397 4,156 7,553
Upper Division 4,517 4,261 8,778
Postbaccalaureate 28 62 90
Graduate 1,347 813 2,160
1st Stage 1,037 670 1,707
2nd Stage 310 143 453
Santa Cruz - Total 4,432 5,741 10,173
Undergraduate 3,940 5,380 9,320
Lower Division 1,640 2,476 4,116
Upper Division 2,282 2,852 5,134
Postbaccalaureate 18 52 70
Graduate 492 361 853
1st Stage 362 265 627
2nd Stage 130 96 226
Total University 77,029 73,285 150,314
Undergraduate 60,512 62,145 122,657
Lower Division 24,758 27,023 51,781
Upper Division 35,578 34,653 70,231
Postbaccalaureate 176 469 645
Graduate 16,517 11,140 27,657
1st Stage 13,658 9,426 23,084
2nd Stage 2,859 1,714 4,573
*San Diego figures include Marine Science enrollment: 175 (1993)
|
Back to Statistical Summary Home