![]()
Table Ib: Enrollment - by Campus, Level, and Gender
HEALTH SCIENCE
Fall 1993
Men Women Total
Berkeley - Total 288 527 815
Undergraduate 66 70 136
Lower Division 0 0 0
Upper Division 66 70 136
Graduate 219 456 675
1st Stage 203 433 636
2nd Stage 16 23 39
Resident 3 1 4
Davis - Total 939 998 1,937
Undergraduate 35 76 111
Lower Division 35 76 111
Upper Division 0 0 0
Graduate 515 648 1,163
1st Stage 470 614 1,084
2nd Stage 45 34 79
Resident 389 274 663
Irvine - Total 750 424 1,174
Undergraduate 0 0 0
Lower Division 0 0 0
Upper Division 0 0 0
Graduate 319 206 525
1st Stage 295 195 490
2nd Stage 24 11 35
Resident 431 218 649
Los Angeles - Total 1,980 1,909 3,889
Undergraduate 14 92 106
Lower Division 1 1 2
Upper Division 13 91 104
Graduate 953 1,249 2,202
1st Stage 878 1,175 2,053
2nd Stage 75 74 149
Resident 1,013 568 1,581
Table Ib: Enrollment - by Campus, Level, and Gender
HEALTH SCIENCE
Fall 1993
Men Women Total
Riverside - Total 28 26 54
Undergraduate 0 0 0
Lower Division 0 0 0
Upper Division 0 0 0
Graduate 28 26 54
1st Stage 28 26 54
2nd Stage 0 0 0
0
San Diego - Total 719 469 1,188
Undergraduate 0 0 0
Lower Division 0 0 0
Upper Division 0 0 0
Graduate 403 303 706
1st Stage 382 286 668
2nd Stage 21 17 38
Resident 316 166 482
San Francisco - Total 1,659 2,072 3,731
Undergraduate 4 38 42
Lower Division 0 0 0
Upper Division 4 38 42
Graduate 961 1,555 2,516
1st Stage 861 1,445 2,306
2nd Stage 100 110 210
Resident 694 479 1,173
Total University 6,363 6,425 12,788
Undergraduate 119 276 395
Lower Division 36 77 113
Upper Division 83 199 282
Graduate 3,398 4,443 7,841
1st Stage 3,117 4,174 7,291
2nd Stage 281 269 550
Resident 2,846 1,706 4,552
|
Back to Statistical Summary Home