Statistical Summary of Students and Staff
Table VI: Enrollment by California Residency Status, Campus, & Level*

                             Fall 1993
                             Undergrad Grad      Total

Berkeley - Total                21,729   8,608   30,337
   California Resident          19,779   6,228   26,007
   Non-Resident Domestic         1,264   1,186    2,450
   Non-Resident Foreign            686   1,194    1,880

Davis - Total                   17,317   4,506   21,823
   California Resident          17,030   3,873   20,903
   Non-Resident Domestic           130     195      325
   Non-Resident Foreign            157     438      595

Irvine - Total                  13,541   2,625   16,166
   California Resident          13,134   2,098   15,232
   Non-Resident Domestic           149     248      397
   Non-Resident Foreign            258     279      537

Los Angeles - Total             22,892   9,974   32,866
   California Resident          22,025   8,169   30,194
   Non-Resident Domestic           397     571      968
   Non-Resident Foreign            470   1,234    1,704

Riverside - Total                7,341   1,336    8,677
   California Resident           7,246   1,101    8,347
   Non-Resident Domestic            43      37       80
   Non-Resident Foreign             52     198      250

San Diego - Total               14,449   2,920   17,369
   California Resident          14,110   2,310   16,420
   Non-Resident Domestic           203     198      401
   Non-Resident Foreign            136     412      548

San Francisco - Total               42   2,516    2,558
   California Resident              42   2,251    2,293
   Non-Resident Domestic             0     173      173
   Non-Resident Foreign              0      92       92

Santa Barbara - Total           16,421   2,160   18,581
   California Resident          15,924   1,716   17,640
   Non-Resident Domestic           317     147      464
   Non-Resident Foreign            180     297      477

Santa Cruz - Total               9,320     853   10,173
   California Resident           8,997     719    9,716
   Non-Resident Domestic           275      44      319
   Non-Resident Foreign             48      90      138

Total University               123,052  35,498  158,550
   California Resident         118,287  28,465  146,752
   Non-Resident Domestic         2,778   2,799    5,577
   Non-Resident Foreign          1,987   4,234    6,221

*Excludes Health Science Medical Residents.

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997