Statistical Summary of Students and Staff
      Table VIId: Enrollment by Campus, Ethnicity, Gender, and Level
              Los Angeles

                                  Fall 1993

                                     UG     Grad   Total

      Non-Resident Alien              489   1,293   1,782
           Male                       253     884   1,137
           Female                     236     409     645

      American Indian                 252      71     323
           Male                       129      33     162
           Female                     123      38     161

      African American              1,369     598   1,967
           Male                       543     284     827
           Female                     826     314   1,140

      Chicano/Chicana               2,524     544   3,068
           Male                     1,163     280   1,443
           Female                   1,361     264   1,625

      Latino/Latina                 1,157     305   1,462
           Male                       533     161     694
           Female                     624     144     768

      Filipino/Pilipino               877     168   1,045
           Male                       402      57     459
           Female                     475     111     586

      Chinese                       2,927     789   3,716
           Male                     1,492     475   1,967
           Female                   1,435     314   1,749

      Japanese                        615     234     849
           Male                       308     108     416
           Female                     307     126     433

      Korean                        1,775     282   2,057
           Male                       919     155   1,074
           Female                     856     127     983

      Other Asian                   1,480     298   1,778
           Male                       805     158     963
           Female                     675     140     815

      Pakistani/East Indian/Other     481     284     765
           Male                       251     151     402
           Female                     230     133     363

      White                         8,371   6,094  14,465
           Male                     4,398   3,308   7,706
           Female                   3,973   2,786   6,759

      Not Stated/Unknown              575     595   1,170
           Male                       329     353     682
           Female                     246     242     488

      Total Campus                 22,892  11,555  34,447
           Male                    11,525   6,407  17,932
           Female                  11,367   5,148  16,515

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997