Statistical Summary of Students and Staff
      Table VIIe: Enrollment by Campus, Ethnicity, Gender, and Level
               Riverside

                                  Fall 1993

                                     UG     Grad   Total

      Non-Resident Alien               75     201     276
           Male                        43     117     160
           Female                      32      84     116

      American Indian                  45       7      52
           Male                        24       3      27
           Female                      21       4      25

      African American                294      39     333
           Male                       105      17     122
           Female                     189      22     211

      Chicano/Chicana                 739      63     802
           Male                       298      36     334
           Female                     441      27     468

      Latino/Latina                   254      39     293
           Male                       104      24     128
           Female                     150      15     165

      Filipino/Pilipino               368       9     377
           Male                       158       4     162
           Female                     210       5     215

      Chinese                         656      54     710
           Male                       315      32     347
           Female                     341      22     363

      Japanese                        152      21     173
           Male                        81      11      92
           Female                      71      10      81

      Korean                          432      25     457
           Male                       221      14     235
           Female                     211      11     222

      Other Asian                     684      27     711
           Male                       325      18     343
           Female                     359       9     368

      Pakistani/East Indian/Other     311      39     350
           Male                       161      23     184
           Female                     150      16     166

      White                         2,987     720   3,707
           Male                     1,451     362   1,813
           Female                   1,536     358   1,894

      Not Stated/Unknown              344      92     436
           Male                       183      63     246
           Female                     161      29     190

      Total Campus                  7,341   1,336   8,677
           Male                     3,469     724   4,193
           Female                   3,872     612   4,484

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997