Statistical Summary of Students and Staff
      Table VIIh: Enrollment by Campus, Ethnicity, Gender, and Level
             Santa Barbara

                                  Fall 1993

                                     UG     Grad   Total

      Non-Resident Alien              204     301     505
           Male                       134     240     374
           Female                      70      61     131

      American Indian                 149      23     172
           Male                        82       8      90
           Female                      67      15      82

      African American                421      53     474
           Male                       194      27     221
           Female                     227      26     253

      Chicano/Chicana               1,218      94   1,312
           Male                       496      45     541
           Female                     722      49     771

      Latino/Latina                   519      46     565
           Male                       220      21     241
           Female                     299      25     324

      Filipino/Pilipino               448      13     461
           Male                       194       8     202
           Female                     254       5     259

      Chinese                         624      79     703
           Male                       322      48     370
           Female                     302      31     333

      Japanese                        308      23     331
           Male                       142      13     155
           Female                     166      10     176

      Korean                          441      30     471
           Male                       221      14     235
           Female                     220      16     236

      Other Asian                     475      27     502
           Male                       262      17     279
           Female                     213      10     223

      Pakistani/East Indian/Other     395      47     442
           Male                       181      28     209
           Female                     214      19     233

      White                        10,466   1,316  11,782
           Male                     5,082     806   5,888
           Female                   5,384     510   5,894

      Not Stated/Unknown              753     108     861
           Male                       412      72     484
           Female                     341      36     377

      Total Campus                 16,421   2,160  18,581
           Male                     7,942   1,347   9,289
           Female                   8,479     813   9,292

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997