Statistical Summary of Students and Staff
Table Ib:  Enrollment - by Campus, Level, and Gender
     HEALTH SCIENCE


                        Fall 1994
                           Men Women  Total

Berkeley - Total          273    484    757
  Undergraduate            67     66    133
    Lower Division          0      0      0
    Upper Division         67     66    133
  Graduate                202    414    616
    1st Stage             187    383    570
    2nd Stage              15     31     46
    Resident                4      4      8


Davis - Total             899  1,032  1,931
  Undergraduate            29     91    120
    Lower Division         29     91    120
    Upper Division          0      0      0
  Graduate                483    655  1,138
    1st Stage             444    618  1,062
    2nd Stage              39     37     76
    Resident              387    286    673


Irvine - Total            723    429  1,152
  Undergraduate             0      0      0
    Lower Division          0      0      0
    Upper Division          0      0      0
  Graduate                312    210    522
    1st Stage             288    201    489
    2nd Stage              24      9     33
    Resident              411    219    630


Los Angeles - Total     1,915  1,849  3,764
  Undergraduate            12     80     92
    Lower Division          0      1      1
    Upper Division         12     79     91
  Graduate                912  1,183  2,095
    1st Stage             847  1,106  1,953
    2nd Stage              65     77    142
    Resident              991    586  1,577

 

Table Ib:  Enrollment - by Campus, Level, and Gender
     HEALTH SCIENCE


                        Fall 1994
                           Men Women  Total

Riverside - Total          29     23     52
  Undergraduate             0      0      0
    Lower Division          0      0      0
    Upper Division          0      0      0
  Graduate                 29     23     52
    1st Stage              29     23     52
    2nd Stage               0      0      0


San Diego - Total         703    483  1,186
  Undergraduate             0      0      0
    Lower Division          0      0      0
    Upper Division          0      0      0
  Graduate                375    301    676
    1st Stage             354    284    638
    2nd Stage              21     17     38
    Resident              328    182    510


San Francisco - Total   1,648  2,081  3,729
  Undergraduate             3     33     36
    Lower Division          0      0      0
    Upper Division          3     33     36
  Graduate                956  1,582  2,538
    1st Stage             871  1,474  2,345
    2nd Stage              85    108    193
    Resident              689    466  1,155


Total University        6,190  6,381 12,571
  Undergraduate           111    270    381
    Lower Division         29     92    121
    Upper Division         82    178    260
  Graduate              3,269  4,368  7,637
    1st Stage           3,020  4,089  7,109
    2nd Stage             249    279    528
    Resident            2,810  1,743  4,553

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997