![]()
Table VIIb: Enrollment by Campus, Ethnicity, Gender, and Level
Davis
Fall 1994
UG Grad Total
Non-Resident Alien 240 448 688
Male 118 287 405
Female 122 161 283
American Indian 210 44 254
Male 93 19 112
Female 117 25 142
African American 669 120 789
Male 286 62 348
Female 383 58 441
Chicano/Chicana 1,283 200 1,483
Male 555 111 666
Female 728 89 817
Latino/Latina 635 122 757
Male 271 60 331
Female 364 62 426
Filipino/Pilipino 549 85 634
Male 244 42 286
Female 305 43 348
Chinese 1,877 228 2,105
Male 964 131 1,095
Female 913 97 1,010
Japanese 347 88 435
Male 147 43 190
Female 200 45 245
Korean 381 50 431
Male 210 34 244
Female 171 16 187
Other Asian 1,480 81 1,561
Male 749 54 803
Female 731 27 758
Pakistani/East Indian/Other 584 111 695
Male 259 64 323
Female 325 47 372
White 8,488 3,050 11,538
Male 4,140 1,631 5,771
Female 4,348 1,419 5,767
Not Stated/Unknown 650 422 1,072
Male 363 258 621
Female 287 164 451
Total Campus 17,393 5,049 22,442
Male 8,399 2,796 11,195
Female 8,994 2,253 11,247
|
Back to Statistical Summary Home