![]()
Table VIIc: Enrollment by Campus, Ethnicity, Gender, and Level
Irvine
Fall 1994
UG Grad Total
Non-Resident Alien 263 292 555
Male 136 203 339
Female 127 89 216
American Indian 72 18 90
Male 25 13 38
Female 47 5 52
African American 347 73 420
Male 116 33 149
Female 231 40 271
Chicano/Chicana 1,232 120 1,352
Male 478 76 554
Female 754 44 798
Latino/Latina 522 132 654
Male 231 73 304
Female 291 59 350
Filipino/Pilipino 759 51 810
Male 334 28 362
Female 425 23 448
Chinese 1,900 221 2,121
Male 962 148 1,110
Female 938 73 1,011
Japanese 438 55 493
Male 214 29 243
Female 224 26 250
Korean 1,131 57 1,188
Male 527 42 569
Female 604 15 619
Other Asian 1,994 148 2,142
Male 995 94 1,089
Female 999 54 1,053
Pakistani/East Indian/Other 635 112 747
Male 291 72 363
Female 344 40 384
White 3,851 1,772 5,623
Male 1,833 1,107 2,940
Female 2,018 665 2,683
Not Stated/Unknown 453 425 878
Male 222 271 493
Female 231 154 385
Total Campus 13,597 3,476 17,073
Male 6,364 2,189 8,553
Female 7,233 1,287 8,520
|
Back to Statistical Summary Home