Statistical Summary of Students and Staff
      Table VIIg: Enrollment by Campus, Ethnicity, Gender, and Level
             San Francisco

                                             Fall 1994

                                     UG     Grad   Total

      Non-Resident Alien                0     108     108
           Male                         0      47      47
           Female                       0      61      61

      American Indian                   2      33      35
           Male                         0      12      12
           Female                       2      21      23

      African American                  0     150     150
           Male                         0      57      57
           Female                       0      93      93

      Chicano/Chicana                   2     174     176
           Male                         0      91      91
           Female                       2      83      85

      Latino/Latina                     3     103     106
           Male                         0      55      55
           Female                       3      48      51

      Filipino/Pilipino                 2      92      94
           Male                         1      36      37
           Female                       1      56      57

      Chinese                           2     398     400
           Male                         0     184     184
           Female                       2     214     216

      Japanese                          0     112     112
           Male                         0      62      62
           Female                       0      50      50

      Korean                            0      81      81
           Male                         0      24      24
           Female                       0      57      57

      Other Asian                       3     266     269
           Male                         1     134     135
           Female                       2     132     134

      Pakistani/East Indian/Other       0     116     116
           Male                         0      51      51
           Female                       0      65      65

      White                            22   1,992   2,014
           Male                         1     870     871
           Female                      21   1,122   1,143

      Not Stated/Unknown                0      68      68
           Male                         0      22      22
           Female                       0      46      46

      Total Campus                     36   3,693   3,729
           Male                         3   1,645   1,648
           Female                      33   2,048   2,081

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997