Statistical Summary of Students and Staff
      Table VIIi: Enrollment by Campus, Ethnicity, Gender, and Level
               Santa Cruz

                                             Fall 1994

                                     UG     Grad   Total

      Non-Resident Alien               59      81     140
           Male                        32      50      82
           Female                      27      31      58

      American Indian                 110       7     117
           Male                        38       1      39
           Female                      72       6      78

      African American                228      29     257
           Male                        83      14      97
           Female                     145      15     160

      Chicano/Chicana                 922      63     985
           Male                       331      36     367
           Female                     591      27     618

      Latino/Latina                   375      28     403
           Male                       147      13     160
           Female                     228      15     243

      Filipino/Pilipino               309       8     317
           Male                       125       3     128
           Female                     184       5     189

      Chinese                         341      31     372
           Male                       161      16     177
           Female                     180      15     195

      Japanese                        125      11     136
           Male                        51       4      55
           Female                      74       7      81

      Korean                          118       4     122
           Male                        44       2      46
           Female                      74       2      76

      Other Asian                     256      10     266
           Male                       116       7     123
           Female                     140       3     143

      Pakistani/East Indian/Other     274      24     298
           Male                       100      16     116
           Female                     174       8     182

      White                         5,494     522   6,016
           Male                     2,262     295   2,557
           Female                   3,232     227   3,459

      Not Stated/Unknown              612      76     688
           Male                       258      50     308
           Female                     354      26     380

      Total Campus                  9,223     894  10,117
           Male                     3,748     507   4,255
           Female                   5,475     387   5,862

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997