![]()
Table VIIj: Enrollment by Campus, Ethnicity, Gender, and Level
Total University
Fall 1994
UG Grad Total
Non-Resident Alien 2,427 4,108 6,535
Male 1,386 2,841 4,227
Female 1,041 1,267 2,308
American Indian 1,179 274 1,453
Male 520 123 643
Female 659 151 810
African American 4,862 1,547 6,409
Male 1,946 695 2,641
Female 2,916 852 3,768
Chicano/Chicana 11,361 1,750 13,111
Male 4,929 920 5,849
Female 6,432 830 7,262
Latino/Latina 4,839 1,180 6,019
Male 2,157 639 2,796
Female 2,682 541 3,223
Filipino/Pilipino 4,632 588 5,220
Male 2,066 266 2,332
Female 2,566 322 2,888
Chinese 13,927 2,722 16,649
Male 7,073 1,542 8,615
Female 6,854 1,180 8,034
Japanese 2,681 723 3,404
Male 1,300 357 1,657
Female 1,381 366 1,747
Korean 6,359 763 7,122
Male 3,226 409 3,635
Female 3,133 354 3,487
Other Asian 8,887 1,120 10,007
Male 4,593 616 5,209
Female 4,294 504 4,798
Pakistani/East Indian/Other 4,253 1,227 5,480
Male 2,045 671 2,716
Female 2,208 556 2,764
White 51,748 22,082 73,830
Male 25,584 12,371 37,955
Female 26,164 9,711 35,875
Not Stated/Unknown 5,166 1,899 7,065
Male 2,715 1,166 3,881
Female 2,451 733 3,184
Total Campus 122,321 39,983 162,304
Male 59,540 22,616 82,156
Female 62,781 17,367 80,148
|
Back to Statistical Summary Home