![]()
UNIVERSITY OF CALIFORNIA
FALL 1994 ENROLLMENT
DAVIS CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 3222 1291 44 4557
SOPHOMORE (45.0-89.9) 249 2699 64 3012
SPECIAL 60 60 0 120
SUBTOTAL LOWER DIVISION 3531 4050 108 7689
JUNIOR (90.0-134.9) 1340 3320 113 4773
SENIOR (135.0 OR MORE) 84 4648 80 4812
LIMITED 26 0 0 26
SUBTOTAL UPPER DIVISION 1450 7968 193 9611
POSTBACCALAUREATE 85 5 3 93
TOTAL UNDERGRADUATE 5066 12023 304 17393
MASTERS 562 868 4 1434
FIRST DOCTORAL 609 1779 25 2413
SUBTOTAL FIRST STAGE 1171 2647 29 3847
SECOND DOCTORAL-SECOND STAGE 0 524 5 529
TOTAL GRADUATE 1171 3171 34 4376
RESIDENTS 226 438 9 673
TOTAL CAMPUS 6463 15632 347 22442
===============================================================
UNIVERSITY OF CALIFORNIA
FALL 1994 ENROLLMENT
DAVIS CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 3222 1291 44 4557
SOPHOMORE (45.0-89.9) 249 2699 64 3012
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3471 3990 108 7569
JUNIOR (90.0-134.9) 1340 3320 113 4773
SENIOR (135.0 OR MORE) 84 4648 80 4812
LIMITED 26 0 0 26
SUBTOTAL UPPER DIVISION 1450 7968 193 9611
POSTBACCALAUREATE 85 5 3 93
TOTAL UNDERGRADUATE 5006 11963 304 17273
MASTERS 558 846 4 1408
FIRST DOCTORAL 359 999 19 1377
SUBTOTAL FIRST STAGE 917 1845 23 2785
SECOND DOCTORAL-SECOND STAGE 0 449 4 453
TOTAL GRADUATE 917 2294 27 3238
RESIDENTS 0 0 0 0
TOTAL CAMPUS 5923 14257 331 20511
===============================================================
UNIVERSITY OF CALIFORNIA
FALL 1994 ENROLLMENT
DAVIS CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 0 0 0 0
SOPHOMORE (45.0-89.9) 0 0 0 0
SPECIAL 60 60 0 120
SUBTOTAL LOWER DIVISION 60 60 0 120
JUNIOR (90.0-134.9) 0 0 0 0
SENIOR (135.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
TOTAL UNDERGRADUATE 60 60 0 120
MASTERS 4 22 0 26
FIRST DOCTORAL 250 780 6 1036
SUBTOTAL FIRST STAGE 254 802 6 1062
SECOND DOCTORAL-SECOND STAGE 0 75 1 76
TOTAL GRADUATE 254 877 7 1138
RESIDENTS 226 438 9 673
TOTAL CAMPUS 540 1375 16 1931
|
Back to Statistical Summary Home