![]()
UNIVERSITY OF CALIFORNIA
FALL 1994 ENROLLMENT
LOS ANGELES CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 3995 1002 37 5034
SOPHOMORE (45.0-89.9) 592 3701 54 4347
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 4587 4703 91 9381
JUNIOR (90.0-134.9) 1726 5279 122 7127
SENIOR (135.0 OR MORE) 54 6947 108 7109
LIMITED 2 0 0 2
SUBTOTAL UPPER DIVISION 1782 12226 230 14238
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 6369 16929 321 23619
MASTERS 1903 2355 95 4353
FIRST DOCTORAL 985 3336 173 4494
SUBTOTAL FIRST STAGE 2888 5691 268 8847
SECOND DOCTORAL-SECOND STAGE 0 968 99 1067
TOTAL GRADUATE 2888 6659 367 9914
RESIDENTS 511 1059 7 1577
TOTAL CAMPUS 9768 24647 695 35110
===============================================================
UNIVERSITY OF CALIFORNIA
FALL 1994 ENROLLMENT
LOS ANGELES CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 3995 1002 37 5034
SOPHOMORE (45.0-89.9) 592 3700 54 4346
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 4587 4702 91 9380
JUNIOR (90.0-134.9) 1716 5271 120 7107
SENIOR (135.0 OR MORE) 41 6889 108 7038
LIMITED 2 0 0 2
SUBTOTAL UPPER DIVISION 1759 12160 228 14147
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 6346 16862 319 23527
MASTERS 1632 2020 74 3726
FIRST DOCTORAL 691 2331 146 3168
SUBTOTAL FIRST STAGE 2323 4351 220 6894
SECOND DOCTORAL-SECOND STAGE 0 829 96 925
TOTAL GRADUATE 2323 5180 316 7819
RESIDENTS 0 0 0 0
TOTAL CAMPUS 8669 22042 635 31346
===============================================================
UNIVERSITY OF CALIFORNIA
FALL 1994 ENROLLMENT
LOS ANGELES CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 0 0 0 0
SOPHOMORE (45.0-89.9) 0 1 0 1
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 1 0 1
JUNIOR (90.0-134.9) 10 8 2 20
SENIOR (135.0 OR MORE) 13 58 0 71
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 23 66 2 91
TOTAL UNDERGRADUATE 23 67 2 92
MASTERS 271 335 21 627
FIRST DOCTORAL 294 1005 27 1326
SUBTOTAL FIRST STAGE 565 1340 48 1953
SECOND DOCTORAL-SECOND STAGE 0 139 3 142
TOTAL GRADUATE 565 1479 51 2095
RESIDENTS 511 1059 7 1577
TOTAL CAMPUS 1099 2605 60 3764
|
Back to Statistical Summary Home