![]()
UNIVERSITY OF CALIFORNIA
FALL 1994 ENROLLMENT
RIVERSIDE CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 1551 601 38 2190
SOPHOMORE (45.0-89.9) 237 1163 34 1434
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 1788 1764 72 3624
JUNIOR (90.0-134.9) 308 1437 59 1804
SENIOR (135.0 OR MORE) 25 1719 42 1786
LIMITED 3 1 0 4
SUBTOTAL UPPER DIVISION 336 3157 101 3594
POSTBACCALAUREATE 109 14 0 123
TOTAL UNDERGRADUATE 2233 4935 173 7341
MASTERS 126 217 0 343
FIRST DOCTORAL 193 480 1 674
SUBTOTAL FIRST STAGE 319 697 1 1017
SECOND DOCTORAL-SECOND STAGE 1 232 0 233
TOTAL GRADUATE 320 929 1 1250
RESIDENTS 0 0 0 0
TOTAL CAMPUS 2553 5864 174 8591
================================================================
UNIVERSITY OF CALIFORNIA
FALL 1994 ENROLLMENT
RIVERSIDE CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 1551 601 38 2190
SOPHOMORE (45.0-89.9) 237 1163 34 1434
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 1788 1764 72 3624
JUNIOR (90.0-134.9) 308 1437 59 1804
SENIOR (135.0 OR MORE) 25 1719 42 1786
LIMITED 3 1 0 4
SUBTOTAL UPPER DIVISION 336 3157 101 3594
POSTBACCALAUREATE 109 14 0 123
TOTAL UNDERGRADUATE 2233 4935 173 7341
MASTERS 126 217 0 343
FIRST DOCTORAL 169 453 0 622
SUBTOTAL FIRST STAGE 295 670 0 965
SECOND DOCTORAL-SECOND STAGE 1 232 0 233
TOTAL GRADUATE 296 902 0 1198
RESIDENTS 0 0 0 0
TOTAL CAMPUS 2529 5837 173 8539
================================================================
UNIVERSITY OF CALIFORNIA
FALL 1994 ENROLLMENT
RIVERSIDE CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 0 0 0 0
SOPHOMORE (45.0-89.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (90.0-134.9) 0 0 0 0
SENIOR (135.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
TOTAL UNDERGRADUATE 0 0 0 0
MASTERS 0 0 0 0
FIRST DOCTORAL 24 27 1 52
SUBTOTAL FIRST STAGE 24 27 1 52
SECOND DOCTORAL-SECOND STAGE 0 0 0 0
TOTAL GRADUATE 24 27 1 52
RESIDENTS 0 0 0 0
TOTAL CAMPUS 24 27 1 52
|
Back to Statistical Summary Home