Statistical Summary of Students and Staff
  UNIVERSITY OF CALIFORNIA
  FALL 1994 ENROLLMENT
 
  CAMPUS = SYSTEMWIDE
  ALL ENROLLMENTS
 
 
                                     NEW    CONT     RET   TOTAL
  --------------------------------------------------------------
    FRESHMEN (0-44.9 COMP UNITS)   22398    6808     310   29516
    SOPHOMORE (45.0-89.9)           2170   19981     531   22682
    SPECIAL                           70      65       0     135
  SUBTOTAL LOWER DIVISION          24638   26854     841   52333
 
    JUNIOR (90.0-134.9)             7761   25845     979   34585
    SENIOR (135.0 OR MORE)           277   33503     945   34725
    LIMITED                           85      17       3     105
  SUBTOTAL UPPER DIVISION           8123   59365    1927   69415
 
    POSTBACCALAUREATE                444     119      10     573
 
  TOTAL UNDERGRADUATE              33205   86338    2778   22321
 
    MASTERS                         5073    6704     206   11983
    FIRST DOCTORAL                  4554   13319     414   18287
  SUBTOTAL FIRST STAGE              9627   20023     620   30270
 
    SECOND DOCTORAL-SECOND STAGE       1    4894     265    5160
 
  TOTAL GRADUATE                    9628   24917     885   35430
 
    RESIDENTS                       1559    2964      30    4553
 
  TOTAL CAMPUS                     44392  114219    3693  162304
 
 ================================================================
 
  UNIVERSITY OF CALIFORNIA
  FALL 1994 ENROLLMENT
 
  CAMPUS = SYSTEMWIDE
  GENERAL CAMPUS ENROLLMENTS
 
 
                                     NEW    CONT     RET   TOTAL
  --------------------------------------------------------------
    FRESHMEN (0-44.9 COMP UNITS)   22398    6808     310   29516
    SOPHOMORE (45.0-89.9)           2170   19980     531   22681
    SPECIAL                           10       5       0      15
  SUBTOTAL LOWER DIVISION          24578   26793     841   52212
 
    JUNIOR (90.0-134.9)             7679   25825     973   34477
    SENIOR (135.0 OR MORE)           264   33366     945   34575
    LIMITED                           84      16       3     103
  SUBTOTAL UPPER DIVISION           8027   59207    1921   69155
 
    POSTBACCALAUREATE                444     119      10     573
 
  TOTAL UNDERGRADUATE              33049   86119    2772  121940
 
    MASTERS                         4402    5770     168   10340
    FIRST DOCTORAL                  3211    9260     350   12821
  SUBTOTAL FIRST STAGE              7613   15030     518   23161
 
    SECOND DOCTORAL-SECOND STAGE       1    4377     254    4632
 
  TOTAL GRADUATE                    7614   19407     772   27793
 
    RESIDENTS                          0       0       0       0
 
  TOTAL CAMPUS                     40663  105526    3544  149733
 
 ================================================================
 
 
  UNIVERSITY OF CALIFORNIA
  FALL 1994 ENROLLMENT
 
  CAMPUS = SYSTEMWIDE
  HEALTH SCIENCE ENROLLMENTS
 
 
                                     NEW    CONT     RET   TOTAL
  ---------------------------------------------------------------
    FRESHMEN (0-44.9 COMP UNITS)       0       0       0       0
    SOPHOMORE (45.0-89.9)              0       1       0       1
    SPECIAL                           60      60       0     120
  SUBTOTAL LOWER DIVISION             60      61       0     121
 
    JUNIOR (90.0-134.9)               82      20       6     108
    SENIOR (135.0 OR MORE)            13     137       0     150
    LIMITED                            1       1       0       2
  SUBTOTAL UPPER DIVISION             96     158       6     260
 
    POSTBACCALAUREATE                  0       0       0       0
 
 
  TOTAL UNDERGRADUATE                156     219       6     381
 
    MASTERS                          671     934      38    1643
    FIRST DOCTORAL                  1343    4059      64    5466
  SUBTOTAL FIRST STAGE              2014    4993     102    7109
 
    SECOND DOCTORAL-SECOND STAGE       0     517      11     528
 
  TOTAL GRADUATE                    2014    5510     113    7637
 
    RESIDENTS                       1559    2964      30    4553
 
  TOTAL CAMPUS                      3729    8693     149   12571

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997