Statistical Summary of Students and Staff
      Table VIIb: Enrollment by Campus, Ethnicity, Sex, and Level
                 Davis

                                             Fall 1995

                                     UG    Grad   Total

      International                   291    396     687
           Male                       128    261     389
           Female                     163    135     298

      American Indian                 215     43     258
           Male                        94     13     107
           Female                     121     30     151

      African American                661    112     773
           Male                       264     55     319
           Female                     397     57     454

      Chicano/Chicana               1,339    196   1,535
           Male                       578    109     687
           Female                     761     87     848

      Latino/Latina                   697    128     825
           Male                       284     68     352
           Female                     413     60     473

      Filipino/Pilipino               567     83     650
           Male                       256     45     301
           Female                     311     38     349

      Chinese                       2,167    243   2,410
           Male                     1,081    133   1,214
           Female                   1,086    110   1,196

      Japanese                        345     87     432
           Male                       156     39     195
           Female                     189     48     237

      Korean                          426     47     473
           Male                       237     30     267
           Female                     189     17     206

      Other Asian                   1,680     90   1,770
           Male                       860     57     917
           Female                     820     33     853

      Pakistani/East Indian/Other     684    125     809
           Male                       294     65     359
           Female                     390     60     450

      White                         8,361  2,977  11,338
           Male                     4,050  1,539   5,589
           Female                   4,311  1,438   5,749

      Not Stated/Unknown              688    444   1,132
           Male                       345    273     618
           Female                     343    171     514

      Total Campus                 18,121  4,971  23,092
           Male                     8,627  2,687  11,314
           Female                   9,494  2,284  11,778

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997