Statistical Summary of Students and Staff
      Table VIId: Enrollment by Campus, Ethnicity, Sex, and Level
              Los Angeles

                                             Fall 1995

                                     UG     Grad   Total

      International                   601   1,095   1,696
           Male                       308     763   1,071
           Female                     293     332     625

      American Indian                 255      61     316
           Male                       107      28     135
           Female                     148      33     181

      African American              1,433     620   2,053
           Male                       592     263     855
           Female                     841     357   1,198

      Chicano/Chicana               2,816     559   3,375
           Male                     1,284     280   1,564
           Female                   1,532     279   1,811

      Latino/Latina                 1,193     337   1,530
           Male                       521     172     693
           Female                     672     165     837

      Filipino/Pilipino             1,038     178   1,216
           Male                       461      84     545
           Female                     577      94     671

      Chinese                       3,338     953   4,291
           Male                     1,693     541   2,234
           Female                   1,645     412   2,057

      Japanese                        597     216     813
           Male                       300      92     392
           Female                     297     124     421

      Korean                        1,809     342   2,151
           Male                       916     173   1,089
           Female                     893     169   1,062

      Other Asian                   1,801     377   2,178
           Male                       955     209   1,164
           Female                     846     168   1,014

      Pakistani/East Indian/Other     630     496   1,126
           Male                       318     250     568
           Female                     312     246     558

      White                         7,857   5,434  13,291
           Male                     4,005   2,958   6,963
           Female                   3,852   2,476   6,328

      Not Stated/Unknown              401     276     677
           Male                       194     157     351
           Female                     207     119     326

      Total Campus                 23,769  10,944  34,713
           Male                    11,654   5,970  17,624
           Female                  12,115   4,974  17,089

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997