![]()
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
BERKELEY CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,410 904 96 4,410
SOPHMORE (30.0-59.9) 71 3,746 170 3,987
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,481 4,650 266 8,397
JUNIOR (60.0-89.9) 1,521 4,567 367 6,455
SENIOR (90.0 OR MORE) 12 6,005 306 6,323
LIMITED 0 1 0 1
SUBTOTAL UPPER DIVISION 1,533 10,573 673 12,779
POSTBACCALAUREATE 13 0 0 13
TOTAL UNDERGRADUATE 5,027 15,223 939 21,189
MASTERS 1,457 2,000 51 3,508
FIRST DOCTORAL 867 2,306 97 3,270
SUBTOTAL FIRST STAGE 2,324 4,306 148 6,778
SECOND DOCTORAL- SECOND STAGE 0 1,532 123 1,655
TOTAL GRADUATE 2,324 5,838 271 8,433
RESIDENTS 7 0 1 8
TOTAL CAMPUS 7,358 21,061 1,211 29,630
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
BERKELEY CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,410 904 96 4,410
SOPHMORE (30.0-59.9) 71 3,746 170 3,987
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,481 4,650 266 8,397
JUNIOR (60.0-89.9) 1,470 4,551 363 6,384
SENIOR (90.0 OR MORE) 12 5,948 306 6,266
LIMITED 0 1 0 1
SUBTOTAL UPPER DIVISION 1,482 10,500 669 12,651
POSTBACCALAUREATE 13 0 0 13
TOTAL UNDERGRADUATE 4,976 15,150 935 21,061
MASTERS 1,317 1,718 50 3,085
FIRST DOCTORAL 851 2,244 86 3,181
SUBTOTAL FIRST STAGE 2,168 3,962 136 6,266
SECOND DOCTORAL- SECOND STAGE 0 1,468 120 1,588
TOTAL GRADUATE 2,168 5,430 256 7,854
RESIDENTS 0
TOTAL CAMPUS 7,144 20,580 1,191 28,915
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
BERKELEY CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 51 16 4 71
SENIOR (90.0 OR MORE) 0 57 0 57
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 51 73 4 128
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 51 73 4 128
MASTERS 140 282 1 423
FIRST DOCTORAL 16 62 11 89
SUBTOTAL FIRST STAGE 156 344 12 512
SECOND DOCTORAL- SECOND STAGE 0 64 3 67
TOTAL GRADUATE 156 408 15 579
RESIDENTS 7 0 1 8
TOTAL CAMPUS 214 481 20 715
========================================================================
|
Back to Statistical Summary Home