![]()
NAME OF INSTITUTION | FICE CODE - 001313 | UNIT CODE - 110644
UNIVERSITY OF CALIFORNIA, DAVIS | IPEDS CODE - 602710 |
IPEDS - FALL ENROLLMENT 1995 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | (SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS (1) |
| | | NATIVE | | | | | THROUGH (14)|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN WOMEN| MEN WOMEN| MEN WOMEN |
(FOR CREDIT) | NO |(1) (2) |(3) (4) |(5) (6) |(7) (8) |(9) (10)| (11) (12)| (13) (14)| (15) (16) |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | 19 12| 8 22| 10 16| 361 440| 78 110| 499 635| 64 75| 1039 1310|
B) OTHER 1ST-YEAR | 02 | 3 6| 48 41| 12 11| 228 208| 96 135| 254 225| 37 21| 678 647|
C) SECOND YEAR | 03 | 16 19| 29 65| 7 15| 461 505| 120 201| 649 648| 70 104| 1352 1557|
D) THIRD YEAR | 04 | 30 45| 71 98| 30 32| 722 753| 203 264| 1139 1253| 115 132| 2310 2577|
E) 4TH-YR AND BEYOND| 05 | 33 44| 42 72| 22 26| 639 602| 194 236| 1063 1097| 132 114| 2125 2191|
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | 18 22| 3| 1| 5| 10 11| 10 33| 16 43| 54 118|
TOTAL (LINES 1 THRU 7) | 08 | 119 148| 198 301| 81 101|2411 2513| 701 957| 3614 3891| 434 489| 7558 8400|
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | 1 1| 4 7| 1 6| 37 27| 18 16| 95 125| 19 17| 175 199|
2. ALL OTHER | 10 | 3 1| 17 19| 4 9| 56 77| 49 51| 224 325| 57 39| 410 521|
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | 81 40| 6 4| 1 5| 50 37| 13 15| 223 190| 67 39| 441 330|
B) ALL OTHER | 12 | 156 81| 15 15| 5 7| 111 64| 58 35| 644 496| 134 90| 1123 788|
2. NON-DEGREE SEEKING| 13 | 13 7| 8 8| 1 2| 79 62| 32 23| 280 234| 2 3| 415 339|
TOTAL (LINES 9 THRU 13) | 14 | 254 130| 50 53| 12 29| 333 267| 170 140| 1466 1370| 279 188| 2564 2177|
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | 1 5| 28 52| 7 12| 143 135| 91 137| 136 113| 22 12| 428 466| 494
B) OTHER FIRST-YEAR | 16 | 1 | 6 11| 2| 24 23| 14 5| 10 10| 2| 55 53| 68
C) SECOND YEAR | 17 | 1 | 7 4| 2| 33 21| 8 12| 24 26| 4| 73 69| 86
D) THIRD YEAR | 18 | 1 3| 11 13| 4 1| 47 32| 22 20| 95 71| 9 11| 189 151| 201
E) 4TH YR AND BEYOND| 19 | 5 5| 13 16| 2 3| 88 60| 24 35| 158 167| 15 19| 305 305| 340
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | 2| | | | | | | 2| 1
TOTAL (LINES 15 THRU 21)| 22 | 9 15| 65 96| 13 20| 335 271| 159 209| 423 387| 46 48| 1050 1046| 1193
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | 1 | | 1 |
2. ALL OTHERS | 24 | | | | | | 1| | 1| 1
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | 1 2| 1 2| | 4| 3 2| 16 20| 4 | 25 30| 30
B) ALL OTHERS | 26 | 6 3| 4 2| 1 1| 11 7| 6 13| 68 79| 18 18| 114 123| 128
2. NON-DEGREE SEEKING| 27 | | 1 | | | | 1 1| | 2 1| 1
TOTAL (LINES 23 THRU 27)| 28 | 7 5| 6 4| 1 1| 11 11| 9 15| 86 101| 22 18| 142 155| 159
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | 389 298| 319 454| 107 151|3090 3062|1039 1321| 5589 5749| 781 743| 11314 11778| 1352
--------------------------------------------------------------------------------------------------------------------------------
|
Back to Statistical Summary Home