Statistical Summary of Students and Staff
  NAME OF INSTITUTION                                        | FICE CODE - 001315                        | UNIT CODE - 110662
  UNIVERSITY OF CALIFORNIA, LOS ANGELES                      | IPEDS CODE - 602730                       |
  IPEDS - FALL ENROLLMENT 1995                               |                                           |
  ___________________________________________________________|___________________________________________|________________________
                               |   NON-  |  BLACK  | AMERICAN| ASIAN OR|         |           | UNSTATED, |   TOTAL     |
  99.99-SUMMARY                | RESIDENT|   NON-  |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-|  UNKNOWN, |  (SUM OF    |
                               |  ALIEN  | HISPANIC| ALASKAN | ISLANDER|         |  HISPANIC |   OTHER   | COLUMNS (1) |
                               |         |         |  NATIVE |         |         |           |           | THROUGH (14)|
  --------------------------------------------------------------------------------------------------------------------------------
    ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN  WOMEN| MEN  WOMEN| MEN   WOMEN |
        (FOR CREDIT)      | NO |(1)  (2) |(3)  (4) |(5)  (6) |(7)  (8) |(9)  (10)| (11)  (12)| (13)  (14)| (15)   (16) |
  --------------------------------------------------------------------------------------------------------------------------------
  I. FULL-TIME STUDENTS   |    |         |         |         |         |         |           |           |             |
  --------------------------------------------------------------------------------------------------------------------------------
  A. UNDERGRADUATES       |    |         |         |         |         |         |           |           |             |
     1. DEGREE SEEKING    |    |         |         |         |         |         |           |           |             |
      A) 1ST-TIME FRESHMEN| 01 |  17   16|  89  143|  12   31| 586  689| 308  396|  466   508|   49    72|  1527   1855|
      B) OTHER 1ST-YEAR   | 02 |   9    9|  61  101|   3   16| 178  190| 148  171|  156   123|    4    12|   559    622|
      C) SECOND YEAR      | 03 |  45   33| 110  157|  13   18| 956 1007| 304  388|  750   698|   41    52|  2219   2353|
      D) THIRD YEAR       | 04 | 106  127| 154  216|  35   32|1204 1142| 433  556| 1111  1163|   79    80|  3122   3316|
      E) 4TH-YR AND BEYOND| 05 | 119   91| 113  147|  38   36|1440 1291| 453  512| 1289  1136|   74    45|  3526   3258|
      F) UNCLASSIFIED     | 06 |         |         |         |         |         |           |           |             |
     2. NON-DEGREE SEEKING| 07 |        1|         |         |         |         |           |           |            1|
  TOTAL (LINES 1 THRU 7)  | 08 | 296  277| 527  764| 101  133|4364 4319|1646 2023| 3772  3628|  247   261| 10953  11405|
  B. FIRST PRO. STUDENTS  |    |         |         |         |         |         |           |           |             |
     1. FIRST-TIME        | 09 |   7    2|  16   22|   1    1|  71   72|  27   27|  110   110|   39    44|   271    278|
     2. ALL OTHER         | 10 |   2    4|  53   74|   5    3| 149  147| 102   77|  309   238|  104    75|   724    618|
  C. GRADUATE STUDENTS    |    |         |         |         |         |         |           |           |             |
     1. DEGREE SEEKING    |    |         |         |         |         |         |           |           |             |
      A) FIRST-TIME       | 11 | 209   84|  36   65|   2    5| 168  225|  75   99|  483   497|   41    48|  1014   1023|
      B) ALL OTHER        | 12 | 474  211|  69  117|  15   20| 471  373| 156  174| 1355  1182|   73    72|  2613   2149|
     2. NON-DEGREE SEEKING| 13 |  34   14|  65   47|   1     | 321  225|  60   36|  540   297|    1     1|  1022    620|
  TOTAL (LINES 9 THRU 13) | 14 | 726  315| 239  325|  24   29|1180 1042| 420  413| 2797  2324|  258   240|  5644   4688|
  --------------------------------------------------------------------------------------------------------------------------------
  II. PART-TIME STUDENTS  |    |         |         |         |         |         |           |           |             |FTE OF P/T
  --------------------------------------------------------------------------------------------------------------------------------
  A. UNDERGRADUATES       |    |         |         |         |         |         |           |           |             |
     1. DEGREE SEEKING    |    |         |         |         |         |         |           |           |             |
      A) 1ST-TIME FRESHMEN| 15 |         |  16   17|        3|  11   23|  41   48|    4     5|    1     2|    73     98|    92
      B) OTHER FIRST-YEAR | 16 |         |   7    7|   1     |   5    6|  12   13|    9     3|    1      |    35     29|    28
      C) SECOND YEAR      | 17 |   1    1|  10   10|   3    1|  26   17|  24   15|   16    27|    1     4|    81     75|    74
      D) THIRD YEAR       | 18 |   5    8|  18   17|   2    3|  56   51|  32   49|   68    65|    7     9|   188    202|   176
      E) 4TH YR AND BEYOND| 19 |   6    7|  14   26|        8| 113   78|  50   56|  136   124|    5     7|   324    306|   298
      F) UNCLSIFD BY LEVEL| 20 |         |         |         |         |         |           |           |             |
     2. ALL OTHER UG      | 21 |         |         |         |         |         |           |           |             |
  TOTAL (LINES 15 THRU 21)| 22 |  12   16|  65   77|   6   15| 211  175| 159  181|  233   224|   15    22|   701    710|   667
  B. FIRST-PRO. STUDENTS  |    |         |         |         |         |         |           |           |             |
     1. FIRST-TIME        | 23 |        2|         |         |         |         |           |    1      |     1      2|     1
     2. ALL OTHERS        | 24 |         |         |         |        1|   1     |    1      |           |     2      1|
  C. GRADUATE STUDENTS    |    |         |         |         |         |         |           |           |             |
     1. DEGREE SEEKING    |    |         |         |         |         |         |           |           |             |
      A) FIRST-TIME       | 25 |   7    3|   4    7|        1|  14    9|   2    5|   19    21|    5     1|    51     47|    44
      B) ALL OTHERS       | 26 |  30   12|  20   25|   4    3|  42   32|  29   26|  141   131|    6     7|   272    236|   215
     2. NON-DEGREE SEEKING| 27 |         |         |         |         |         |           |           |             |
  TOTAL (LINES 23 THRU 27)| 28 |  37   17|  24   32|   4    4|  56   42|  32   31|  161   152|   12     8|   326    286|   260
  --------------------------------------------------------------------------------------------------------------------------------
  GRAND TOTAL,ALL STUDENTS|    |         |         |         |         |         |           |           |             |
  (LINES 8, 14, 22, & 28) | 29 |1071  625| 855 1198| 135  181|5811 5578|2257 2648| 6963  6328|  532   531| 17624  17089|   927
  --------------------------------------------------------------------------------------------------------------------------------

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997