![]()
NAME OF INSTITUTION | FICE CODE - 001316 | UNIT CODE - 110671
UNIVERSITY OF CALIFORNIA, RIVERSIDE | IPEDS CODE - 602740 |
IPEDS - FALL ENROLLMENT 1995 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | (SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS (1) |
| | | NATIVE | | | | | THROUGH (14)|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN WOMEN| MEN WOMEN| MEN WOMEN |
(FOR CREDIT) | NO |(1) (2) |(3) (4) |(5) (6) |(7) (8) |(9) (10)| (11) (12)| (13) (14)| (15) (16) |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | 4 13| 18 52| 3 4| 255 261| 115 132| 153 150| 23 34| 571 646|
B) OTHER 1ST-YEAR | 02 | | 17 35| 3 4| 122 121| 61 97| 54 74| 8 15| 265 346|
C) SECOND YEAR | 03 | 9 6| 35 63| 6 9| 288 333| 123 188| 213 208| 28 38| 702 845|
D) THIRD YEAR | 04 | 11 11| 32 49| 10 5| 306 340| 132 191| 357 369| 45 36| 893 1001|
E) 4TH-YR AND BEYOND| 05 | 11 8| 12 23| 3 7| 289 255| 84 105| 340 317| 51 43| 790 758|
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | | | | | 1 | | 1 |
TOTAL (LINES 1 THRU 7) | 08 | 35 38| 114 222| 25 29|1260 1310| 515 713| 1118 1118| 155 166| 3222 3596|
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | | | | 9 7| 1| 4 3| 1 | 14 11|
2. ALL OTHER | 10 | | | | 8 6| 2 | 5 1| 1 1| 16 8|
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | 27 17| 3 4| 3 1| 31 20| 8 10| 100 76| 17 9| 189 137|
B) ALL OTHER | 12 | 78 58| 13 10| 3 3| 50 29| 37 37| 240 227| 49 23| 470 387|
2. NON-DEGREE SEEKING| 13 | | | 1| 3 12| 7 6| 28 62| 3 9| 41 90|
TOTAL (LINES 9 THRU 13) | 14 | 105 75| 16 14| 6 5| 101 74| 54 54| 377 369| 71 42| 730 633|
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | 1| 6 25| 1| 42 63| 22 76| 46 43| 8 6| 124 215| 177
B) OTHER FIRST-YEAR | 16 | | 2| 1| 6 4| 7 5| 5 3| 1| 18 16| 18
C) SECOND YEAR | 17 | 2 1| 1 2| | 8 4| 5 6| 2 8| 1 | 19 21| 18
D) THIRD YEAR | 18 | 1 | 1 2| | 15 5| 6 3| 5 16| 3 | 31 26| 28
E) 4TH YR AND BEYOND| 19 | 1 2| 3 3| | 22 18| 11 5| 39 27| 6 8| 82 63| 74
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | | | |
TOTAL (LINES 15 THRU 21)| 22 | 4 4| 11 34| 2| 93 94| 51 95| 97 97| 18 15| 274 341| 312
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | | 1| | 1 2| 1| 6 11| 1 1| 8 16| 15
B) ALL OTHERS | 26 | | 2 1| 1| 3 2| 2| 20 33| 1 | 26 39| 38
2. NON-DEGREE SEEKING| 27 | | 1 | 1 | | 1 | 7 9| 2| 10 11| 11
TOTAL (LINES 23 THRU 27)| 28 | | 3 2| 1 1| 4 4| 1 3| 33 53| 2 3| 44 66| 64
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | 144 117| 144 272| 32 37|1458 1482| 621 865| 1625 1637| 246 226| 4270 4636| 377
--------------------------------------------------------------------------------------------------------------------------------
|
Back to Statistical Summary Home