![]()
NAME OF INSTITUTION | FICE CODE - 001321 | UNIT CODE - 110714
UNIVERSITY OF CALIFORNIA, SANTA CRUZ | IPEDS CODE - 602780 |
IPEDS - FALL ENROLLMENT 1995 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | (SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS (1) |
| | | NATIVE | | | | | THROUGH (14)|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN WOMEN| MEN WOMEN| MEN WOMEN |
(FOR CREDIT) | NO |(1) (2) |(3) (4) |(5) (6) |(7) (8) |(9) (10)| (11) (12)| (13) (14)| (15) (16) |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | 5 7| 29 39| 11 17| 100 143| 91 192| 362 623| 44 92| 642 1113|
B) OTHER 1ST-YEAR | 02 | 1 1| 5 9| 2 7| 38 47| 49 73| 73 101| 9 21| 177 259|
C) SECOND YEAR | 03 | 5 6| 11 36| 1 11| 109 141| 88 192| 379 592| 45 85| 638 1063|
D) THIRD YEAR | 04 | 8 12| 20 36| 13 14| 124 188| 151 205| 589 842| 93 130| 998 1427|
E) 4TH-YR AND BEYOND| 05 | 9 5| 20 24| 7 15| 114 140| 99 145| 558 747| 72 108| 879 1184|
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | 1 | | | 1| 1 | 10 11| 6 6| 18 18|
TOTAL (LINES 1 THRU 7) | 08 | 29 31| 85 144| 34 64| 485 660| 479 807| 1971 2916| 269 442| 3352 5064|
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | | | | | | | | |
2. ALL OTHER | 10 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | 15 14| 4 6| 2| 14 16| 9 14| 68 82| 15 23| 125 157|
B) ALL OTHER | 12 | 37 25| 11 11| 1 4| 26 20| 38 40| 214 199| 44 25| 371 324|
2. NON-DEGREE SEEKING| 13 | | | | | 1| 5| | 6|
TOTAL (LINES 9 THRU 13) | 14 | 52 39| 15 17| 1 6| 40 36| 47 55| 282 286| 59 48| 496 487|
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | | | | 1 2| 1 4| 15 18| 2 4| 19 28| 21
B) OTHER FIRST-YEAR | 16 | | | | 2 | 1 3| 4 3| | 7 6| 8
C) SECOND YEAR | 17 | | 3 1| 3| 2| 2 2| 11 11| 2 2| 18 21| 23
D) THIRD YEAR | 18 | | 2 1| | 3 4| 8 11| 43 52| 4 9| 60 77| 81
E) 4TH YR AND BEYOND| 19 | 1 | 1 4| 3 1| 9 11| 11 25| 56 92| 12 18| 93 151| 151
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | 1| 1 3| 1| 1 5| 4
TOTAL (LINES 15 THRU 21)| 22 | 1 | 6 6| 3 4| 15 19| 23 46| 130 179| 20 34| 198 288| 289
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | | | | 1 | | 7 1| 1 | 9 1| 4
B) ALL OTHERS | 26 | | 1 1| | 3 1| 3 3| 8 3| 5 | 20 8| 10
2. NON-DEGREE SEEKING| 27 | | | | | | | | |
TOTAL (LINES 23 THRU 27)| 28 | | 1 1| | 4 1| 3 3| 15 4| 6 | 29 9| 14
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | 82 70| 107 168| 38 74| 544 716| 552 911| 2398 3385| 354 524| 4075 5848| 303
--------------------------------------------------------------------------------------------------------------------------------
|
Back to Statistical Summary Home