![]()
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
LOS ANGELES CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 3,576 1,198 24 4,798
SOPHMORE (45.0-89.9) 548 4,103 77 4,728
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 4,124 5,301 101 9,526
JUNIOR (90.0-134.9) 1,739 4,962 127 6,828
SENIOR (135.0 OR MORE) 34 7,271 109 7,414
LIMITED 1 0 0 1
SUBTOTAL UPPER DIVISION 1,774 12,233 236 14,243
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 5,898 17,534 337 23,769
MASTERS 1,717 2,197 78 3,992
FIRST DOCTORAL 970 3,131 154 4,255
SUBTOTAL FIRST STAGE 2,687 5,328 232 8,247
SECOND DOCTORAL- SECOND STAGE 0 975 80 1,055
TOTAL GRADUATE 2,687 6,303 312 9,302
RESIDENTS 585 1,055 2 1,642
TOTAL CAMPUS 9,170 24,892 651 34,713
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
LOS ANGELES CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 3,576 1,198 24 4,798
SOPHMORE (45.0-89.9) 547 4,103 77 4,727
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 4,123 5,301 101 9,525
JUNIOR (90.0-134.9) 1,729 4,954 127 6,810
SENIOR (135.0 OR MORE) 31 7,211 109 7,351
LIMITED 1 0 0 1
SUBTOTAL UPPER DIVISION 1,761 12,165 236 14,162
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 5,884 17,466 337 23,687
MASTERS 1,418 1,884 67 3,369
FIRST DOCTORAL 638 2,135 126 2,899
SUBTOTAL FIRSTSTAGE 2,056 4,019 193 6,268
SECOND DOCTORAL- SECOND STAGE 0 848 73 921
TOTAL GRADUATE 2,056 4,867 266 7,189
RESIDENTS 0
TOTAL CAMPUS 7,940 22,333 603 30,876
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1995 ENROLLMENT
LOS ANGELES CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
------------------------------------------------------------------------
FRESHMEN (0-44.9 COMP UNITS) 0 0 0 0
SOPHMORE (45.0-89.9) 1 0 0 1
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 1 0 0 1
JUNIOR (90.0-134.9) 10 8 0 18
SENIOR (135.0 OR MORE) 3 60 0 63
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 13 68 0 81
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 14 68 0 82
MASTERS 299 313 11 623
FIRST DOCTORAL 332 996 28 1,356
SUBTOTAL FIRST STAGE 631 1,309 39 1,979
SECOND DOCTORAL- SECOND STAGE 0 127 7 134
TOTAL GRADUATE 631 1,436 46 2,113
RESIDENTS 585 1,055 2 1,642
TOTAL CAMPUS 1,230 2,559 48 3,837
========================================================================
|
Back to Statistical Summary Home