![]()
Table Ia: Enrollment - by Campus, Level, and Gender
GENERAL CAMPUS
Fall 1996
Men Women Total
Berkeley - Total 15,463 13,620 29,083
Undergraduate 10,900 10,336 21,236
Lower Division 4,220 4,296 8,516
Upper Division 6,679 6,031 12,710
Postbaccalaureate 1 9 10
Graduate 4,563 3,284 7,847
1st Stage 3,623 2,674 6,297
2nd Stage 940 610 1,550
Davis - Total 10,688 11,304 21,992
Undergraduate 8,847 9,972 18,819
Lower Division 3,746 4,491 8,237
Upper Division 5,085 5,435 10,520
Postbaccalaureate 16 46 62
Graduate 1,841 1,332 3,173
1st Stage 1,540 1,147 2,687
2nd Stage 301 185 486
Irvine - Total 8,282 8,444 16,726
Undergraduate 6,820 7,533 14,353
Lower Division 3,271 3,665 6,936
Upper Division 3,524 3,780 7,304
Postbaccalaureate 25 88 113
Graduate 1,462 911 2,373
1st Stage 1,279 779 2,058
2nd Stage 183 132 315
Los Angeles - Total 15,888 15,783 31,671
Undergraduate 11,489 12,393 23,882
Lower Division 4,300 5,095 9,395
Upper Division 7,189 7,298 14,487
Postbaccalaureate 0 0 0
Graduate 4,399 3,390 7,789
1st Stage 3,863 2,990 6,853
2nd Stage 536 400 936
Riverside - Total 4,296 4,717 9,013
Undergraduate 3,614 4,165 7,779
Lower Division 1,682 2,083 3,765
Upper Division 1,903 1,997 3,900
Postbaccalaureate 29 85 114
Graduate 682 552 1,234
1st Stage 540 438 978
2nd Stage 142 114 256
Table Ia: Enrollment - by Campus, Level, and Gender
GENERAL CAMPUS
Fall 1996
Men Women Total
San Diego* - Total 8,721 8,175 16,896
Undergraduate 7,339 7,371 14,710
Lower Division 2,833 3,279 6,112
Upper Division 4,489 4,022 8,511
Postbaccalaureate 17 70 87
Graduate 1,382 804 2,186
1st Stage 1,050 641 1,691
2nd Stage 332 163 495
Santa Barbara - Total 8,897 9,634 18,531
Undergraduate 7,589 8,701 16,290
Lower Division 3,588 4,529 8,117
Upper Division 3,997 4,167 8,164
Postbaccalaureate 4 5 9
Graduate 1,308 933 2,241
1st Stage 1,016 770 1,786
2nd Stage 292 163 455
Santa Cruz - Total 4,228 5,987 10,215
Undergraduate 3,700 5,491 9,191
Lower Division 1,729 2,644 4,373
Upper Division 1,971 2,844 4,815
Postbaccalaureate 0 3 3
Graduate 528 496 1,024
1st Stage 377 388 765
2nd Stage 151 108 259
Total University 76,463 77,664 154,127
Undergraduate 60,298 65,962 126,260
Lower Division 25,369 30,082 55,451
Upper Division 34,837 35,574 70,411
Postbaccalaureate 92 306 398
Graduate 16,165 11,702 27,867
1st Stage 13,288 9,827 23,115
2nd Stage 2,877 1,875 4,752
*San Diego figures include Marine Science enrollment: 173 (1996).
|
Back to Statistical Summary Home