![]()
Table Ib: Enrollment - by Campus, Level, and Gender
HEALTH SCIENCE
Fall 1996
Men Women Total
Berkeley - Total 267 447 714
Undergraduate 53 79 132
Lower Division 0 0 0
Upper Division 53 79 132
Graduate 213 360 573
1st Stage 192 326 518
2nd Stage 21 34 55
Resident 1 8 9
Davis - Total 940 999 1,939
Undergraduate 35 82 117
Lower Division 35 82 117
Upper Division 0 0 0
Graduate 512 614 1,126
1st Stage 476 584 1,060
2nd Stage 36 30 66
Resident 393 303 696
Irvine - Total 706 456 1,162
Undergraduate 0 0 0
Lower Division 0 0 0
Upper Division 0 0 0
Graduate 275 220 495
1st Stage 252 211 463
2nd Stage 23 9 32
Resident 431 236 667
Los Angeles - Total 2,006 1,917 3,923
Undergraduate 3 29 32
Lower Division 0 0 0
Upper Division 3 29 32
Graduate 986 1,228 2,214
1st Stage 923 1,136 2,059
2nd Stage 63 92 155
Resident 1,017 660 1,677
Table Ib: Enrollment - by Campus, Level, and Gender
HEALTH SCIENCE
Fall 1996
Men Women Total
Riverside - Total 33 17 50
Undergraduate 0 0 0
Lower Division 0 0 0
Upper Division 0 0 0
Graduate 33 17 50
1st Stage 33 17 50
2nd Stage 0 0 0
San Diego - Total 728 486 1,214
Undergraduate 0 0 0
Lower Division 0 0 0
Upper Division 0 0 0
Graduate 402 298 700
1st Stage 376 280 656
2nd Stage 26 18 44
Resident 326 188 514
San Francisco - Total 1,568 2,021 3,589
Undergraduate 0 37 37
Lower Division 0 0 0
Upper Division 0 37 37
Graduate 946 1,482 2,428
1st Stage 865 1,378 2,243
2nd Stage 81 104 185
Resident 622 502 1,124
Total University 6,248 6,343 12,591
Undergraduate 91 227 318
Lower Division 35 82 117
Upper Division 56 145 201
Graduate 3,367 4,219 7,586
1st Stage 3,117 3,932 7,049
2nd Stage 250 287 537
Resident 2,790 1,897 4,687
|
Back to Statistical Summary Home