Statistical Summary of Students and Staff
      Table VIIa: Enrollment by Campus, Ethnicity, Gender, and Level
               Berkeley

                                           Fall 1996 
                                   UG     Grad    Total
 
      International                 772   1,213    1,985
           Male                     454     851    1,305
           Female                   318     362      680

      American Indian               251      61      312
           Male                     130      29      159
           Female                   121      32      153

      African American            1,181     345    1,526
           Male                     491     150      641 
           Female                   690     195      885

      Chicano/Chicana             1,939     290    2,229
           Male                     870     153    1,023
           Female                 1,069     137    1,206

      Latino/Latina                 889     237    1,126
           Male                     394     127      521
           Female                   495     110      605

      Filipino/Pilipino             485      89      574
           Male                     237      41      278
           Female                   248      48      296

      Chinese                     4,250     582    4,832
           Male                   2,155     304    2,459
           Female                 2,095     278    2,373

      Japanese                      407     153      560
           Male                     184      68      252
           Female                   223      85      308

      Korean                      1,393     171    1,564
           Male                     717      75      792
           Female                   676      96      772

      Other Asian                 1,198     112    1,310
           Male                     664      55      719
           Female                   534      57      591

      Pakistani/East Indian/Othe  1,033     280    1,313
           Male                     521     165      686
           Female                   512     115      627

      White                       6,444   4,671   11,115
           Male                   3,550   2,623    6,173
           Female                 2,894   2,048    4,942

      Not Stated/Unknown          1,126     225    1,351
           Male                     586     136      722
           Female                   540      89      629

      Total Campus               21,368   8,429   29,797
           Male                  10,953   4,777   15,730
           Female                10,415   3,652   14,067

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997