Statistical Summary of Students and Staff
      Table VIId: Enrollment by Campus, Ethnicity, Gender, and Level
              Los Angeles

                                             Fall 1996 
                                     UG     Grad   Total

      International                   639   1,199   1,838
           Male                       335     836   1,171
           Female                     304     363     667

      American Indian                 231      75     306
           Male                       101      33     134
           Female                     130      42     172

      African American              1,437     631   2,068
           Male                       559     262     821 
           Female                     878     369   1,247

      Chicano/Chicana               2,922     598   3,520
           Male                     1,310     306   1,616
           Female                   1,612     292   1,904

      Latino/Latina                 1,122     339   1,461
           Male                       495     166     661
           Female                     627     173     800

      Filipino/Pilipino             1,016     211   1,227
           Male                       449      91     540
           Female                     567     120     687

      Chinese                       3,303   1,047   4,350
           Male                     1,652     569   2,221
           Female                   1,651     478   2,129

      Japanese                        573     251     824
           Male                       282     111     393
           Female                     291     140     431

      Korean                        1,813     357   2,170
           Male                       885     179   1,064
           Female                     928     178   1,106

      Other Asian                   1,760     391   2,151
           Male                       901     220   1,121
           Female                     859     171   1,030

      Pakistani/East Indian/Other     712     505   1,217
           Male                       344     262     606
           Female                     368     243     611

      White                         7,903   5,749  13,652
           Male                     3,946   3,167   7,113
           Female                   3,957   2,582   6,539

      Not Stated/Unknown              483     327     810
           Male                       233     200     433
           Female                     250     127     377

      Total Campus                 23,914  11,680  35,594
           Male                    11,492   6,402  17,894
           Female                  12,422   5,278  17,700

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997