Statistical Summary of Students and Staff
      Table VIIg: Enrollment by Campus, Ethnicity, Gender, and Level
             San Francisco

                                             Fall 1996 
                                     UG     Grad   Total

      International                     0     110     110
           Male                         0      45      45
           Female                       0      65      65

      American Indian                   0      28      28
           Male                         0      13      13
           Female                       0      15      15

      African American                  0     159     159
           Male                         0      56      56 
           Female                       0     103     103

      Chicano/Chicana                   0     192     192
           Male                         0      97      97
           Female                       0      95      95

      Latino/Latina                     5     131     136
           Male                         0      63      63
           Female                       5      68      73

      Filipino/Pilipino                 3      84      87
           Male                         0      21      21
           Female                       3      63      66

      Chinese                           2     410     412
           Male                         0     187     187
           Female                       2     223     225

      Japanese                          1      99     100
           Male                         0      53      53
           Female                       1      46      47

      Korean                            0     100     100
           Male                         0      40      40
           Female                       0      60      60

      Other Asian                       2     336     338
           Male                         0     158     158
           Female                       2     178     180

      Pakistani/East Indian/Other       0     134     134
           Male                         0      61      61
           Female                       0      73      73

      White                            24   1,752   1,776
           Male                         0     766     766
           Female                      24     986   1,010

      Not Stated/Unknown                0      17      17
           Male                         0       8       8
           Female                       0       9       9

      Total Campus                     37   3,552   3,589
           Male                         0   1,568   1,568
           Female                      37   1,984   2,021

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated June 12, 1997