![]()
Table VIIi: Enrollment by Campus, Ethnicity, Gender, and Level
Santa Cruz
Fall 1996
UG Grad Total
International 79 98 177
Male 30 58 88
Female 49 40 89
American Indian 107 9 116
Male 43 2 45
Female 64 7 71
African American 226 33 259
Male 82 16 98
Female 144 17 161
Chicano/Chicana 976 67 1,043
Male 359 36 395
Female 617 31 648
Latino/Latina 424 34 458
Male 169 18 187
Female 255 16 271
Filipino/Pilipino 281 10 291
Male 120 2 122
Female 161 8 169
Chinese 325 27 352
Male 149 9 158
Female 176 18 194
Japanese 136 17 153
Male 50 9 59
Female 86 8 94
Korean 106 9 115
Male 49 4 53
Female 57 5 62
Other Asian 273 20 293
Male 128 7 135
Female 145 13 158
Pakistani/East Indian/Other 303 43 346
Male 106 26 132
Female 197 17 214
White 5,336 565 5,901
Male 2,139 289 2,428
Female 3,197 276 3,473
Not Stated/Unknown 619 92 711
Male 276 52 328
Female 343 40 383
Total Campus 9,191 1,024 10,215
Male 3,700 528 4,228
Female 5,491 496 5,987
|
Back to Statistical Summary Home