![]()
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
BERKELEY CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
---------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,717 798 76 4,591
SOPHOMORE (30.0-59.9) 61 3,745 119 3,925
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,778 4,543 195 8,516
JUNIOR (60.0-89.9) 1,474 4,481 350 6,305
SENIOR (90.0 OR MORE) 13 6,178 346 6,537
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 1,487 10,659 696 12,842
POSTBACCALAUREATE 10 0 0 10
TOTAL UNDERGRADUATE 5,275 15,202 891 21,368
MASTERS 1,373 2,087 53 3,513
FIRST DOCTORAL 909 2,285 108 3,302
SUBTOTAL FIRST STAGE 2,282 4,372 161 6,815
SECOND DOCTORAL- SECOND STAGE 0 1,510 95 1,605
TOTAL GRADUATE 2,282 5,882 256 8,420
RESIDENTS 9 0 0 9
TOTAL CAMPUS 7,566 21,084 1,147 29,797
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
BERKELEY CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,717 798 76 4,591
SOPHOMORE (30.0-59.9) 61 3,745 119 3,925
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,778 4,543 195 8,516
JUNIOR (60.0-89.9) 1,430 4,475 332 6,237
SENIOR (90.0 OR MORE) 12 6,115 346 6,473
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 1,442 10,590 678 12,710
POSTBACCALAUREATE 10 0 0 10
TOTAL UNDERGRADUATE 5,230 15,133 873 21,236
MASTERS 1,203 1,826 50 3,079
FIRST DOCTORAL 894 2,229 95 3,218
SUBTOTAL FIRST STAGE 2,097 4,055 145 6,297
SECOND DOCTORAL- SECOND STAGE 0 1,460 90 1,550
TOTAL GRADUATE 2,097 5,515 235 7,847
RESIDENTS 0 0 0 0
TOTAL CAMPUS 7,327 20,648 1,108 29,083
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
BERKELEY CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 44 6 18 68
SENIOR (90.0 OR MORE) 1 63 0 64
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 45 69 18 132
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 45 69 18 132
MASTERS 170 261 3 434
FIRST DOCTORAL 15 56 13 84
SUBTOTAL FIRST STAGE 185 317 16 518
SECOND DOCTORAL- SECOND STAGE 0 50 5 55
TOTAL GRADUATE 185 367 21 573
RESIDENTS 9 0 0 9
TOTAL CAMPUS 239 436 39 714
========================================================================
|
Back to Statistical Summary Home