![]()
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
RIVERSIDE CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 1,533 557 38 2,128
SOPHOMORE (30.0-59.9) 278 1,313 46 1,637
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 1,811 1,870 84 3,765
JUNIOR (60.0-89.9) 459 1,558 74 2,091
SENIOR (90.0 OR MORE) 20 1,736 53 1,809
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 479 3,294 127 3,900
POSTBACCALAUREATE 93 21 0 114
TOTAL UNDERGRADUATE 2,383 5,185 211 7,779
MASTERS 152 214 0 366
FIRST DOCTORAL 181 481 0 662
SUBTOTAL FIRST STAGE 333 695 0 1,028
SECOND DOCTORAL- SECOND STAGE 2 254 0 256
TOTAL GRADUATE 335 949 0 1,284
RESIDENTS 0 0 0 0
TOTAL CAMPUS 2,718 6,134 211 9,063
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
RIVERSIDE CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 1,533 557 38 2,128
SOPHOMORE (30.0-59.9) 278 1,313 46 1,637
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 1,811 1,870 84 3,765
JUNIOR (60.0-89.9) 459 1,558 74 2,091
SENIOR (90.0 OR MORE) 20 1,736 53 1,809
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 479 3,294 127 3,900
POSTBACCALAUREATE 93 21 0 114
TOTAL UNDERGRADUATE 2,383 5,185 211 7,779
MASTERS 152 214 0 366
FIRST DOCTORAL 158 454 0 612
SUBTOTAL FIRST STAGE 310 668 0 978
SECOND DOCTORAL- SECOND STAGE 2 254 0 256
TOTAL GRADUATE 312 922 0 1,234
RESIDENTS 0 0 0 0
TOTAL CAMPUS 2,695 6,107 211 9,013
========================================================================
UNIVERSITY OF CALIFORNIA
FALL 1996 ENROLLMENT
RIVERSIDE CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
--------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 0 0 0 0
SENIOR (90.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 0 0 0 0
MASTERS 0 0 0 0
FIRST DOCTORAL 23 27 0 50
SUBTOTAL FIRST STAGE 23 27 0 50
SECOND DOCTORAL- SECOND STAGE 0 0 0 0
TOTAL GRADUATE 23 27 0 50
RESIDENTS 0 0 0 0
TOTAL CAMPUS 23 27 0 50
========================================================================
|
Back to Statistical Summary Home