![]()
Table VIIa: Enrollment by Campus, Ethnicity, Gender, and Level
Berkeley
Fall 1997
UG Grad Total
International 808 1,339 2,147
Male 468 929 1,397
Female 340 410 750
American Indian 244 70 314
Male 111 31 142
Female 133 39 172
African American 1,270 314 1,584
Male 513 141 654
Female 757 173 930
Chicano/Chicana 1,975 262 2,237
Male 859 130 989
Female 1,116 132 1,248
Latino/Latina 797 248 1,045
Male 344 126 470
Female 453 122 575
Filipino/Pilipino 518 80 598
Male 249 37 286
Female 269 43 312
Chinese 4,381 595 4,976
Male 2,220 304 2,524
Female 2,161 291 2,452
Japanese 416 144 560
Male 189 55 244
Female 227 89 316
Korean 1,345 184 1,529
Male 677 84 761
Female 668 100 768
Other Asian 1,162 123 1,285
Male 625 53 678
Female 537 70 607
Pakistani/East Indian/Other 1,115 284 1,399
Male 555 170 725
Female 560 114 674
White 6,583 4,655 11,238
Male 3,560 2,586 6,146
Female 3,023 2,069 5,092
Not Stated/Unknown 1,137 241 1,378
Male 581 136 717
Female 556 105 661
Total Campus 21,751 8,539 30,290
Male 10,951 4,782 15,733
Female 10,800 3,757 14,557
|
Back to Statistical Summary Home