Statistical Summary of Students and Staff
  Table VIIb: Enrollment by Campus, Ethnicity, Gender, and Level
  Davis

                                      Fall 1997
                                 UG      Grad    Total

International                    296     550     846
     Male                        137     327     464
     Female                      159     223     382

American Indian                  213      50     263
     Male                         90      19     109
     Female                      123      31     154

African American                 583      95     678
     Male                        226      52     278
     Female                      357      43     400

Chicano/Chicana                1,255     169   1,424
     Male                        534      85     619
     Female                      721      84     805

Latino/Latina                    716     135     851
     Male                        301      73     374
     Female                      415      62     477

Filipino/Pilipino                748      86     834
     Male                        332      43     375
     Female                      416      43     459

Chinese                        2,699     249   2,948
     Male                      1,300     133   1,433
     Female                    1,399     116   1,515

Japanese                         362      81     443
     Male                        178      39     217
     Female                      184      42     226

Korean                           471      55     526
     Male                        248      31     279
     Female                      223      24     247

Other Asian                    1,903     115   2,018
     Male                        942      71   1,013
     Female                      961      44   1,005

Pakistani/East Indian/Other      881     150   1,031
     Male                        382      72     454
     Female                      499      78     577

White                          8,380   3,090  11,470
     Male                      3,816   1,627   5,443
     Female                    4,564   1,463   6,027

Not Stated/Unknown               746     473   1,219
     Male                        334     292     626
     Female                      412     181     593

Total Campus                  19,253   5,298  24,551
     Male                      8,820   2,864  11,684
     Female                   10,433   2,434  12,867

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated January 16, 1998