Statistical Summary of Students and Staff
 Table VIId: Enrollment by Campus, Ethnicity, Gender, and Level
    Los Angeles

                                         Fall 1997
                                   UG      Grad    Total

International                      655     1,369   2,024
     Male                          315       955   1,270
     Female                        340       414     754

American Indian                    203        76     279
     Male                           79        30     109
     Female                        124        46     170

African American                 1,407       554   1,961
     Male                          536       241     777
     Female                        871       313   1,184

Chicano/Chicana                  2,834       581   3,415
     Male                        1,259       289   1,548
     Female                      1,575       292   1,867

Latino/Latina                    1,112       327   1,439
     Male                          468       154     622
     Female                        644       173     817

Filipino/Pilipino                1,075       193   1,268
     Male                          453        79     532
     Female                        622       114     736

Chinese                          3,364     1,021   4,385
     Male                        1,657       568   2,225
     Female                      1,707       453   2,160

Japanese                           564       241     805
     Male                          284       104     388
     Female                        280       137     417

Korean                           1,752       390   2,142
     Male                          812       207   1,019
     Female                        940       183   1,123

Other Asian                      1,632       412   2,044
     Male                          795       225   1,020
     Female                        837       187   1,024

Pakistani/East Indian/Other        796       547   1,343
     Male                          389       290     679
     Female                        407       257     664

White                            8,011     5,594  13,605
     Male                        3,905     3,059   6,964
     Female                      4,106     2,535   6,641

Not Stated/Unknown                520        328     848
     Male                         264        206     470
     Female                       256        122     378

Total Campus                   23,925     11,633  35,558
     Male                      11,216      6,407  17,623
     Female                    12,709      5,226  17,935

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated January 16, 1998