![]()
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
BERKELEY CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,575 841 70 4,486
SOPHOMORE (30.0-59.9) 66 3,956 141 4,163
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,641 4,797 211 8,649
JUNIOR (60.0-89.9) 1,610 4,592 291 6,493
SENIOR (90.0 OR MORE) 12 6,266 318 6,596
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 1,622 10,858 609 13,089
POSTBACCALAUREATE 13 0 0 13
TOTAL UNDERGRADUATE 5,276 15,655 820 21,751
MASTERS 1,486 1,941 48 3,475
FIRST DOCTORAL 1,002 2,390 84 3,476
SUBTOTAL FIRST STAGE 2,488 4,331 132 6,951
SECOND DOCTORAL - SECOND STAGE 0 1,462 117 1,579
TOTAL GRADUATE 2,488 5,793 249 8,530
RESIDENTS 9 0 0 9
TOTAL CAMPUS 7,773 21,448 1,069 30,290
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
BERKELEY CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,575 841 70 4,486
SOPHOMORE (30.0-59.9) 66 3,956 141 4,163
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,641 4,797 211 8,649
JUNIOR (60.0-89.9) 1,563 4,590 279 6,432
SENIOR (90.0 OR MORE) 12 6,208 317 6,537
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 1,575 10,798 596 12,969
POSTBACCALAUREATE 13 0 0 13
TOTAL UNDERGRADUATE 5,229 15,595 807 21,631
MASTERS 1,331 1,663 48 3,042
FIRST DOCTORAL 970 2,330 74 3,374
SUBTOTAL FIRST STAGE 2,301 3,993 122 6,416
SECOND DOCTORAL - SECOND STAGE 0 1,412 114 1,526
TOTAL GRADUATE 2,301 5,405 236 7,942
RESIDENTS 0 0 0 0
TOTAL CAMPUS 7,530 21,000 1,043 29,573
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
BERKELEY CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 47 2 12 61
SENIOR (90.0 OR MORE) 0 58 1 59
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 47 60 13 120
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 47 60 13 120
MASTERS 155 278 0 433
FIRST DOCTORAL 32 60 10 102
SUBTOTAL FIRST STAGE 187 338 10 535
SECOND DOCTORAL - SECOND STAGE 0 50 3 53
TOTAL GRADUATE 187 388 13 588
RESIDENTS 9 0 0 9
TOTAL CAMPUS 243 448 26 717
======================================================================
|
Back to Statistical Summary Home