![]()
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
DAVIS CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,562 1,481 51 5,094
SOPHOMORE (30.0-59.9) 118 3,196 92 3,406
SPECIAL 64 57 0 121
SUBTOTAL LOWER DIVISION 3,744 4,734 143 8,621
JUNIOR (60.0-89.9) 1,358 3,506 123 4,987
SENIOR (90.0 OR MORE) 107 5,329 79 5,515
LIMITED 61 0 0 61
SUBTOTAL UPPER DIVISION 1,526 8,835 202 10,563
POSTBACCALAUREATE 57 9 3 69
TOTAL UNDERGRADUATE 5,327 13,578 348 19,253
MASTERS 685 970 6 1,661
FIRST DOCTORAL 622 1,714 14 2,350
SUBTOTAL FIRST STAGE 1,307 2,684 20 4,011
SECOND DOCTORAL - SECOND STAGE 0 583 4 587
TOTAL GRADUATE 1,307 3,267 24 4,598
RESIDENTS 233 464 3 700
TOTAL CAMPUS 6,867 17,309 375 24,551
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
DAVIS CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,562 1,481 51 5,094
SOPHOMORE (30.0-59.9) 118 3,196 92 3,406
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,680 4,677 143 8,500
JUNIOR (60.0-89.9) 1,358 3,506 123 4,987
SENIOR (90.0 OR MORE) 107 5,329 79 5,515
LIMITED 61 0 0 61
SUBTOTAL UPPER DIVISION 1,526 8,835 202 10,563
POSTBACCALAUREATE 57 9 3 69
TOTAL UNDERGRADUATE 5,263 13,521 348 19,132
MASTERS 659 957 3 1,619
FIRST DOCTORAL 378 968 12 1,358
SUBTOTAL FIRST STAGE 1,037 1,925 15 2,977
SECOND DOCTORAL - SECOND STAGE 0 506 3 509
TOTAL GRADUATE 1,037 2,431 18 3,486
RESIDENTS 0 0 0 0
TOTAL CAMPUS 6,300 15,952 366 22,618
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
DAVIS CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 64 57 0 121
SUBTOTAL LOWER DIVISION 64 57 0 121
JUNIOR (60.0-89.9) 0 0 0 0
SENIOR (90.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 64 57 0 121
MASTERS 26 13 3 42
FIRST DOCTORAL 244 746 2 992
SUBTOTAL FIRST STAGE 270 759 5 1,034
SECOND DOCTORAL - SECOND STAGE 0 77 1 78
TOTAL GRADUATE 270 836 6 1,112
RESIDENTS 233 464 3 700
TOTAL CAMPUS 567 1,357 9 1,933
======================================================================
|
Back to Statistical Summary Home