![]()
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
IRVINE CAMPUS
ALL ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 2,769 926 42 3,737
SOPHOMORE (30.0-59.9) 253 2,822 54 3,129
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,022 3,748 96 6,866
JUNIOR (60.0-89.9) 659 2,534 80 3,273
SENIOR (90.0 OR MORE) 44 3,812 109 3,965
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 703 6,346 189 7,238
POSTBACCALAUREATE 77 39 4 120
TOTAL UNDERGRADUATE 3,802 10,133 289 14,224
MASTERS 411 573 9 993
FIRST DOCTORAL 397 1,053 33 1,483
SUBTOTAL FIRST STAGE 808 1,626 42 2,476
SECOND DOCTORAL - SECOND STAGE 0 429 24 453
TOTAL GRADUATE 808 2,055 66 2,929
RESIDENTS 214 441 0 655
TOTAL CAMPUS 4,824 12,629 355 17,808
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
IRVINE CAMPUS
GENERAL CAMPUS ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 2,769 926 42 3,737
SOPHOMORE (30.0-59.9) 253 2,822 54 3,129
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,022 3,748 96 6,866
JUNIOR (60.0-89.9) 659 2,534 80 3,273
SENIOR (90.0 OR MORE) 44 3,812 109 3,965
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 703 6,346 189 7,238
POSTBACCALAUREATE 77 39 4 120
TOTAL UNDERGRADUATE 3,802 10,133 289 14,224
MASTERS 406 562 9 977
FIRST DOCTORAL 299 708 29 1,036
SUBTOTAL FIRST STAGE 705 1,270 38 2,013
SECOND DOCTORAL - SECOND STAGE 0 394 23 417
TOTAL GRADUATE 705 1,664 61 2,430
RESIDENTS 0 0 0 0
TOTAL CAMPUS 4,507 11,797 350 16,654
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1997 ENROLLMENT
IRVINE CAMPUS
HEALTH SCIENCE ENROLLMENTS
NEW CONT RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 0 0 0 0
SENIOR (90.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 0 0 0 0
MASTERS 5 11 0 16
FIRST DOCTORAL 98 345 4 447
SUBTOTAL FIRST STAGE 103 356 4 463
SECOND DOCTORAL - SECOND STAGE 0 35 1 36
TOTAL GRADUATE 103 391 5 499
RESIDENTS 214 441 0 655
TOTAL CAMPUS 317 832 5 1,154
======================================================================
|
Back to Statistical Summary Home