![]()
Table VIIc: Enrollment by Campus, Ethnicity, Gender, and Level
Irvine
Fall 1998
UG Grad Total
International 439 650 1,089
Male 237 461 698
Female 196 189 385
Unknown 6 0 6
American Indian 72 10 82
Male 28 6 34
Female 44 4 48
Unknown 0 0 0
African American 292 51 343
Male 98 21 119
Female 194 30 224
Unknown 0 0 0
Chicano/Chicana 1,137 98 1,235
Male 473 58 531
Female 663 40 703
Unknown 1 0 1
Latino/Latina 459 114 573
Male 195 57 252
Female 263 57 320
Unknown 1 0 1
Filipino/Pilipino 1,218 28 1,246
Male 523 15 538
Female 694 13 707
Unknown 1 0 1
Chinese 2,413 257 2,670
Male 1,243 161 1,404
Female 1,168 96 1,264
Unknown 2 0 2
Japanese 450 55 505
Male 224 32 256
Female 226 23 249
Unknown 0 0 0
Korean 1,293 56 1,349
Male 618 36 654
Female 675 20 695
Unknown 0 0 0
Other Asian 2,105 202 2,307
Male 1,015 127 1,142
Female 1,086 75 1,161
Unknown 4 0 4
Pakistani/East Indian/Other 801 116 917
Male 378 64 442
Female 423 52 475
Unknown 0 0 0
White 3,081 1,575 4,656
Male 1,448 947 2,395
Female 1,627 628 2,255
Unknown 6 0 6
Not Stated/Unknown 773 421 1,194
Male 355 249 604
Female 375 172 547
Unknown 43 0 43
Total Campus 14,533 3,633 18,166
Male 6,835 2,234 9,069
Female 7,634 1,399 9,033
Unknown 64 0 64
|
Back to Statistical Summary Home