Statistical Summary of Students and Staff
Table VIIe: Enrollment by Campus, Ethnicity, Gender, and Level
Riverside



                                                 Fall 1998
                                           UG     Grad   Total

International                              154     295     449
     Male                                   81     162     243
     Female                                 73     133     206
     Unknown                                 0       0       0

American Indian                             61       8      69
     Male                                   25       6      31
     Female                                 36       2      38
     Unknown                                 0       0       0

African American                           478      27     505
     Male                                  145      17     162
     Female                                333      10     343
     Unknown                                 0       0       0

Chicano/Chicana                          1,518      58   1,576
     Male                                  579      30     609
     Female                                939      28     967
     Unknown                                 0       0       0

Latino/Latina                              385      28     413
     Male                                  159      14     173
     Female                                226      14     240
     Unknown                                 0       0       0

Filipino/Pilipino                          609      11     620
     Male                                  290       7     297
     Female                                319       4     323
     Unknown                                 0       0       0

Chinese                                  1,056      49   1,105
     Male                                  552      23     575
     Female                                504      26     530
     Unknown                                 0       0       0

Japanese                                   110      21     131
     Male                                   50      10      60
     Female                                 60      11      71
     Unknown                                 0       0       0

Korean                                     517      18     535
     Male                                  275      11     286
     Female                                242       7     249
     Unknown                                 0       0       0

Other Asian                              1,128      33   1,161
     Male                                  552      21     573
     Female                                576      12     588
     Unknown                                 0       0       0

Pakistani/East Indian/Other                486      54     540
     Male                                  243      30     273
     Female                                243      24     267
     Unknown                                 0       0       0

White                                    2,399     630   3,029
     Male                                1,159     345   1,504
     Female                              1,240     285   1,525
     Unknown                                 0       0       0

Not Stated/Unknown                         380      89     469
     Male                                  199      59     258
     Female                                181      30     211
     Unknown                                 0       0       0

Total Campus                             9,281   1,321  10,602
     Male                                4,309     735   5,044
     Female                              4,972     586   5,558
     Unknown                                 0       0       0

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated February 4, 1999