Statistical Summary of Students and Staff
Table VIIi: Enrollment by Campus, Ethnicity, Gender, and Level
Santa Cruz



                                                  Fall 1998
                                             UG     Grad   Total

International                                77     130     207
     Male                                    29      73     102
     Female                                  48      57     105
     Unknown                                  0       0       0

American Indian                             115       9     124
     Male                                    48       2      50
     Female                                  67       7      74
     Unknown                                  0       0       0

African American                            218      27     245
     Male                                    80      10      90
     Female                                 138      17     155
     Unknown                                  0       0       0

Chicano/Chicana                             941      55     996
     Male                                   364      24     388
     Female                                 577      31     608
     Unknown                                  0       0       0

Latino/Latina                               420      35     455
     Male                                   159      12     171
     Female                                 261      23     284
     Unknown                                  0       0       0

Filipino/Pilipino                           319       8     327
     Male                                   148       4     152
     Female                                 171       4     175
     Unknown                                  0       0       0

Chinese                                     409      32     441
     Male                                   207      12     219
     Female                                 202      20     222
     Unknown                                  0       0       0

Japanese                                    144      14     158
     Male                                    67       5      72
     Female                                  77       9      86
     Unknown                                  0       0       0

Korean                                      108      10     118
     Male                                    50       4      54
     Female                                  58       6      64
     Unknown                                  0       0       0

Other Asian                                 268      20     288
     Male                                   112       7     119
     Female                                 156      13     169
     Unknown                                  0       0       0

Pakistani/East Indian/Other                 352      39     391
     Male                                   136      16     152
     Female                                 216      23     239
     Unknown                                  0       0       0

White                                     5,508     551   6,059
     Male                                 2,263     297   2,560
     Female                               3,245     254   3,499
     Unknown                                  0       0       0

Not Stated/Unknown                        1,081      91   1,172
     Male                                   462      49     511
     Female                                 619      42     661
     Unknown                                  0       0       0

Total Campus                              9,960   1,021  10,981
     Male                                 4,125     515   4,640
     Female                               5,835     506   6,341
     Unknown                                  0       0       0

Back to Statistical Summary Home


webmaster@ucop.edu
Last Updated February 4, 1999