![]()
Table VIIj: Enrollment by Campus, Ethnicity, Gender, and Level
Total University
Fall 1998
UG Grad Total
International 2,729 5,467 8,196
Male 1,410 3,666 5,076
Female 1,313 1,801 3,114
Unknown 6 0 6
American Indian 1,155 244 1,399
Male 475 111 586
Female 680 133 813
Unknown 0 0 0
African American 4,764 1,259 6,023
Male 1,771 539 2,310
Female 2,993 720 3,713
Unknown 0 0 0
Chicano/Chicana 12,299 1,595 13,894
Male 5,146 790 5,936
Female 7,152 805 7,957
Unknown 1 0 1
Latino/Latina 4,679 1,191 5,870
Male 1,973 590 2,563
Female 2,705 601 3,306
Unknown 1 0 1
Filipino/Pilipino 5,967 532 6,499
Male 2,595 216 2,811
Female 3,371 316 3,687
Unknown 1 0 1
Chinese 17,262 2,997 20,259
Male 8,519 1,545 10,064
Female 8,741 1,452 10,193
Unknown 2 0 2
Japanese 2,790 700 3,490
Male 1,325 321 1,646
Female 1,465 379 1,844
Unknown 0 0 0
Korean 6,812 942 7,754
Male 3,273 464 3,737
Female 3,539 478 4,017
Unknown 0 0 0
Other Asian 9,803 1,490 11,293
Male 4,709 784 5,493
Female 5,090 706 5,796
Unknown 4 0 4
Pakistani/East Indian/Other 5,880 1,683 7,563
Male 2,805 911 3,716
Female 3,075 772 3,847
Unknown 0 0 0
White 50,175 20,834 71,009
Male 23,454 11,244 34,698
Female 26,715 9,590 36,305
Unknown 6 0 6
Not Stated/Unknown 8,457 1,937 10,394
Male 4,094 1,155 5,249
Female 4,319 782 5,101
Unknown 44 0 44
Total Campus 132,772 40,871 173,643
Male 61,549 22,336 83,885
Female 71,158 18,535 89,693
Unknown 65 0 65
|
Back to Statistical Summary Home