![]()
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
BERKELEY CAMPUS
ALL ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,734 770 47 4,551
SOPHOMORE (30.0-59.9) 36 3,856 146 4,038
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,770 4,626 193 8,589
JUNIOR (60.0-89.9) 1,585 4,807 301 6,693
SENIOR (90.0 OR MORE) 12 6,769 321 7,102
LIMITED 2 0 0 2
SUBTOTAL UPPER DIVISION 1,599 11,576 622 13,797
POSTBACCALAUREATE 12 0 0 12
TOTAL UNDERGRADUATE 5,381 16,202 815 22,398
MASTERS 1,438 1,948 44 3,430
FIRST DOCTORAL 895 2,603 85 3,583
SUBTOTAL FIRST STAGE 2,333 4,551 129 7,013
SECOND DOCTORAL - SECOND STAGE 0 1,488 102 1,590
TOTAL GRADUATE 2,333 6,039 231 8,603
RESIDENTS 10 0 0 10
TOTAL CAMPUS 7,724 22,241 1,046 31,011
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
BERKELEY CAMPUS
GENERAL CAMPUS ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,734 770 47 4,551
SOPHOMORE (30.0-59.9) 36 3,856 146 4,038
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,770 4,626 193 8,589
JUNIOR (60.0-89.9) 1,537 4,807 288 6,632
SENIOR (90.0 OR MORE) 12 6,705 321 7,038
LIMITED 2 0 0 2
SUBTOTAL UPPER DIVISION 1,551 11,512 609 13,672
POSTBACCALAUREATE 12 0 0 12
TOTAL UNDERGRADUATE 5,333 16,138 802 22,273
MASTERS 1,271 1,695 38 3,004
FIRST DOCTORAL 873 2,516 74 3,463
SUBTOTAL FIRST STAGE 2,144 4,211 112 6,467
SECOND DOCTORAL - SECOND STAGE 0 1,431 100 1,531
TOTAL GRADUATE 2,144 5,642 212 7,998
RESIDENTS 0 0 0 0
TOTAL CAMPUS 7,477 21,780 1,014 30,271
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
BERKELEY CAMPUS
HEALTH SCIENCE ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0 0
JUNIOR (60.0-89.9) 48 0 13 61
SENIOR (90.0 OR MORE) 0 64 0 64
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 48 64 13 125
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 48 64 13 125
MASTERS 167 253 6 426
FIRST DOCTORAL 22 87 11 120
SUBTOTAL FIRST STAGE 189 340 17 546
SECOND DOCTORAL - SECOND STAGE 0 57 2 59
TOTAL GRADUATE 189 397 19 605
RESIDENTS 10 0 0 10
TOTAL CAMPUS 247 461 32 740
======================================================================
|
Back to Statistical Summary Home