![]()
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
DAVIS CAMPUS
ALL ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,635 1,446 76 5,157
SOPHOMORE (30.0-59.9) 98 3,146 106 3,350
SPECIAL 61 62 1 124
SUBTOTAL LOWER DIVISION 3,794 4,654 183 8,631
JUNIOR (60.0-89.9) 1,346 3,846 94 5,286
SENIOR (90.0 OR MORE) 102 5,266 97 5,465
LIMITED 21 0 0 21
SUBTOTAL UPPER DIVISION 1,469 9,112 191 10,772
POSTBACCALAUREATE 58 6 1 65
TOTAL UNDERGRADUATE 5,321 13,772 375 19,468
MASTERS 753 965 4 1,722
FIRST DOCTORAL 623 1,734 6 2,363
SUBTOTAL FIRST STAGE 1,376 2,699 10 4,085
SECOND DOCTORAL - SECOND STAGE 0 613 3 616
TOTAL GRADUATE 1,376 3,312 13 4,701
RESIDENTS 233 464 0 697
TOTAL CAMPUS 6,930 17,548 388 24,866
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
DAVIS CAMPUS
GENERAL CAMPUS ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 3,635 1,446 76 5,157
SOPHOMORE (30.0-59.9) 98 3,146 106 3,350
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 3,733 4,592 182 8,507
JUNIOR (60.0-89.9) 1,346 3,846 94 5,286
SENIOR (90.0 OR MORE) 102 5,266 97 5,465
LIMITED 21 0 0 21
SUBTOTAL UPPER DIVISION 1,469 9,112 191 10,772
POSTBACCALAUREATE 58 6 1 65
TOTAL UNDERGRADUATE 5,260 13,710 374 19,344
MASTERS 731 945 4 1,680
FIRST DOCTORAL 372 972 5 1,349
SUBTOTAL FIRST STAGE 1,103 1,917 9 3,029
SECOND DOCTORAL - SECOND STAGE 0 540 3 543
TOTAL GRADUATE 1,103 2,457 12 3,572
RESIDENTS 0 0 0 0
TOTAL CAMPUS 6,363 16,167 386 22,916
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
DAVIS CAMPUS
HEALTH SCIENCE ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 61 62 1 124
SUBTOTAL LOWER DIVISION 61 62 1 124
JUNIOR (60.0-89.9) 0 0 0 0
SENIOR (90.0 OR MORE) 0 0 0 0
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0 0
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 61 62 1 124
MASTERS 22 20 0 42
FIRST DOCTORAL 251 762 1 1,014
SUBTOTAL FIRST STAGE 273 782 1 1,056
SECOND DOCTORAL - SECOND STAGE 0 73 0 73
TOTAL GRADUATE 273 855 1 1,129
RESIDENTS 233 464 0 697
TOTAL CAMPUS 567 1,381 2 1,950
======================================================================
|
Back to Statistical Summary Home