![]()
PAGE 1
NAME OF INSTITUTION | FICE CODE - 001312 | UNIT CODE - 110635
UNIVERSITY OF CALIFORNIA, BERKELEY | IPEDS CODE - 602700 |
IPEDS - FALL ENROLLMENT 1998 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | (SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS (1) |
| | | NATIVE | | | | | THROUGH (14)|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN |MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN|MEN WOMEN| MEN WOMEN| MEN WOMEN| MEN WOMEN |
(FOR CREDIT) | NO |(1) (2) |(3) (4) |(5) (6) |(7) (8) |(9) (10)| (11) (12)| (13) (14)| (15) (16) |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | 53 31| 51 71| 3 10| 719 792| 136 123| 570 486| 288 273| 1820 1786|
B) OTHER 1ST-YEAR | 02 | 10 11| 51 63| 4 8| 89 104| 67 77| 133 79| 36 21| 390 363|
C) SECOND YEAR | 03 | 28 28| 85 192| 16 18| 767 824| 210 317| 549 529| 118 138| 1773 2046|
D) THIRD YEAR | 04 | 189 150| 134 175| 30 40|1152 1150| 301 390| 942 978| 299 303| 3047 3186|
E) 4TH-YR AND BEYOND| 05 | 155 115| 102 135| 27 33|1286 1316| 318 389| 1004 861| 224 238| 3116 3087|
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | 1 1| | | | | | | 1 1|
TOTAL (LINES 1 THRU 7) | 08 | 436 336| 423 636| 80 109|4013 4186|1032 1296| 3198 2933| 965 973| 10147 10469|
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | 9 15| 3 6| 2| 36 40| 15 13| 67 93| 26 30| 156 199|
2. ALL OTHER | 10 | 9 8| 8 11| 4 2| 69 132| 23 25| 184 157| 39 48| 336 383|
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | 280 121| 20 30| 3 6| 123 156| 44 64| 461 470| 31 29| 962 876|
B) ALL OTHER | 12 | 611 243| 72 90| 13 17| 350 329| 128 132| 1518 1194| 86 54| 2778 2059|
2. NON-DEGREE SEEKING| 13 | | 1| | 5| 2| 5 5| 2 2| 7 15|
TOTAL (LINES 9 THRU 13) | 14 | 909 387| 103 138| 20 27| 578 662| 210 236| 2235 1919| 184 163| 4239 3532|
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | 1 1| 2 2| 1| 26 22| 6 3| 19 13| 12 13| 66 55| 76
B) OTHER FIRST-YEAR | 16 | | 8 8| 1 1| 10 3| 6 8| 12 11| 3 | 40 31| 42
C) SECOND YEAR | 17 | 1 | 6 7| 2| 40 29| 23 18| 46 29| 14 4| 130 89| 141
D) THIRD YEAR | 18 | 10 6| 12 15| 5 1| 59 57| 17 25| 87 71| 25 9| 215 184| 243
E) 4TH YR AND BEYOND| 19 | 21 13| 22 17| 2 5| 169 136| 46 39| 177 123| 33 32| 470 365| 498
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | | | |
TOTAL (LINES 15 THRU 21)| 22 | 33 20| 50 49| 8 10| 304 247| 98 93| 341 247| 87 58| 921 724| 997
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | 1| | | | | | | 1| 1
2. ALL OTHERS | 24 | | 1 | | 1| 1| 1 | 1 | 3 2| 3
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | 26 10| 4 2| | 31 15| 4 1| 53 34| 3 4| 121 66| 123
B) ALL OTHERS | 26 | 62 30| 12 22| 4 5| 86 65| 26 24| 224 201| 13 12| 427 359| 475
2. NON-DEGREE SEEKING| 27 | | | | | | | | |
TOTAL (LINES 23 THRU 27)| 28 | 88 41| 17 24| 4 5| 117 81| 30 26| 278 235| 17 16| 551 428| 602
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 |1466 784| 593 847| 112 151|5012 5176|1370 1651| 6052 5334| 1253 1210| 15858 15153| 1599
--------------------------------------------------------------------------------------------------------------------------------
PAGE 2
NAME OF INSTITUTION | FICE CODE - 001312 | UNIT CODE - 110635
UNIVERSITY OF CALIFORNIA, BERKELEY | IPEDS CODE - 602700 |
IPEDS - FALL ENROLLMENT 1998 | |
___________________________________________________________|___________________________________________|________________________
| NON- | BLACK | AMERICAN| ASIAN OR| | | UNSTATED, | TOTAL |
99.99-SUMMARY | RESIDENT| NON- |INDIAN OR| PACIFIC | HISPANIC| WHITE NON-| UNKNOWN, | SUM OF |
| ALIEN | HISPANIC| ALASKAN | ISLANDER| | HISPANIC | OTHER | COLUMNS FOR |
| | | NATIVE | | | | | GENDER UNKWN|
--------------------------------------------------------------------------------------------------------------------------------
ALL STUDENTS ENROLLED | LN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN | UNKNWN |
(FOR CREDIT) | NO | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
I. FULL-TIME STUDENTS | | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 01 | | | | | | | | |
B) OTHER 1ST-YEAR | 02 | | | | | | | | |
C) SECOND YEAR | 03 | | | | | | | | |
D) THIRD YEAR | 04 | | | | | | | | |
E) 4TH-YR AND BEYOND| 05 | | | | | | | | |
F) UNCLASSIFIED | 06 | | | | | | | | |
2. NON-DEGREE SEEKING| 07 | | | | | | | | |
TOTAL (LINES 1 THRU 7) | 08 | | | | | | | | |
B. FIRST PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 09 | | | | | | | | |
2. ALL OTHER | 10 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 11 | | | | | | | | |
B) ALL OTHER | 12 | | | | | | | | |
2. NON-DEGREE SEEKING| 13 | | | | | | | | |
TOTAL (LINES 9 THRU 13) | 14 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
II. PART-TIME STUDENTS | | | | | | | | | |FTE OF P/T
--------------------------------------------------------------------------------------------------------------------------------
A. UNDERGRADUATES | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) 1ST-TIME FRESHMEN| 15 | | | | | | | | |
B) OTHER FIRST-YEAR | 16 | | | | | | | | |
C) SECOND YEAR | 17 | | | | | | | | |
D) THIRD YEAR | 18 | | | | | | | | |
E) 4TH YR AND BEYOND| 19 | | | | | | | | |
F) UNCLSIFD BY LEVEL| 20 | | | | | | | | |
2. ALL OTHER UG | 21 | | | | | | | | |
TOTAL (LINES 15 THRU 21)| 22 | | | | | | | | |
B. FIRST-PRO. STUDENTS | | | | | | | | | |
1. FIRST-TIME | 23 | | | | | | | | |
2. ALL OTHERS | 24 | | | | | | | | |
C. GRADUATE STUDENTS | | | | | | | | | |
1. DEGREE SEEKING | | | | | | | | | |
A) FIRST-TIME | 25 | | | | | | | | |
B) ALL OTHERS | 26 | | | | | | | | |
2. NON-DEGREE SEEKING| 27 | | | | | | | | |
TOTAL (LINES 23 THRU 27)| 28 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
GRAND TOTAL,ALL STUDENTS| | | | | | | | | |
(LINES 8, 14, 22, & 28) | 29 | | | | | | | | |
--------------------------------------------------------------------------------------------------------------------------------
|
Back to Statistical Summary Home