![]()
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
RIVERSIDE CAMPUS
ALL ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 2,356 771 41 3,168
SOPHOMORE (30.0-59.9) 180 1,619 42 1,841
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 2,536 2,390 83 5,009
JUNIOR (60.0-89.9) 458 1,553 60 2,071
SENIOR (90.0 OR MORE) 28 1,946 71 2,045
LIMITED 4 1 0 5
SUBTOTAL UPPER DIVISION 490 3,500 131 4,121
POSTBACCALAUREATE 133 18 0 151
TOTAL UNDERGRADUATE 3,159 5,908 214 9,281
MASTERS 149 252 1 402
FIRST DOCTORAL 176 498 3 677
SUBTOTAL FIRST STAGE 325 750 4 1,079
SECOND DOCTORAL - SECOND STAGE 0 239 3 242
TOTAL GRADUATE 325 989 7 1,321
RESIDENTS 0 0 0 0
TOTAL CAMPUS 3,484 6,897 221 10,602
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
RIVERSIDE CAMPUS
GENERAL CAMPUS ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 2,356 771 41 3,168
SOPHOMORE (30.0-59.9) 180 1,619 42 1,841
SPECIAL 0 0 0 0
SUBTOTAL LOWER DIVISION 2,536 2,390 83 5,009
JUNIOR (60.0-89.9) 458 1,553 60 2,071
SENIOR (90.0 OR MORE) 28 1,946 71 2,045
LIMITED 4 1 0 5
SUBTOTAL UPPER DIVISION 490 3,500 131 4,121
POSTBACCALAUREATE 133 18 0 151
TOTAL UNDERGRADUATE 3,159 5,908 214 9,281
MASTERS 149 252 1 402
FIRST DOCTORAL 153 470 3 626
SUBTOTAL FIRST STAGE 302 722 4 1,028
SECOND DOCTORAL - SECOND STAGE 0 239 3 242
TOTAL GRADUATE 302 961 7 1,270
RESIDENTS 0 0 0 0
TOTAL CAMPUS 3,461 6,869 221 10,551
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
RIVERSIDE CAMPUS
HEALTH SCIENCE ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0
SPECIAL 0 0 0
SUBTOTAL LOWER DIVISION 0 0 0
JUNIOR (60.0-89.9) 0 0 0
SENIOR (90.0 OR MORE) 0 0 0
LIMITED 0 0 0
SUBTOTAL UPPER DIVISION 0 0 0
POSTBACCALAUREATE 0 0 0
TOTAL UNDERGRADUATE 0 0 0
MASTERS 0 0 0
FIRST DOCTORAL 23 28 51
SUBTOTAL FIRST STAGE 23 28 51
SECOND DOCTORAL - SECOND STAGE 0 0 0
TOTAL GRADUATE 23 28 51
RESIDENTS 0 0 0
TOTAL CAMPUS 23 28 51
======================================================================
|
Back to Statistical Summary Home