![]()
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
UNIVERSITYWIDE
ALL ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 25,892 6,871 304 33,067
SOPHOMORE (30.0-59.9) 1,484 23,198 557 25,239
SPECIAL 74 65 1 140
SUBTOTAL LOWER DIVISION 27,450 30,134 862 58,446
JUNIOR (60.0-89.9) 8,344 26,583 953 35,880
SENIOR (90.0 OR MORE) 307 36,574 1,025 37,906
LIMITED 73 4 5 82
SUBTOTAL UPPER DIVISION 8,724 63,161 1,983 73,868
POSTBACCALAUREATE 374 72 12 458
TOTAL UNDERGRADUATE 36,548 93,367 2,857 132,772
MASTERS 5,592 7,106 165 12,863
FIRST DOCTORAL 4,601 12,846 349 17,796
SUBTOTAL FIRST STAGE 10,193 19,952 514 30,659
SECOND DOCTORAL - SECOND STAGE 0 5,290 267 5,557
TOTAL GRADUATE 10,193 25,242 781 36,216
RESIDENTS 1,754 2,873 28 4,655
TOTAL CAMPUS 48,495 121,482 3,666 173,643
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
UNIVERSITYWIDE
GENERAL CAMPUS ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 25,892 6,871 304 33,067
SOPHOMORE (30.0-59.9) 1,484 23,198 557 25,239
SPECIAL 13 3 0 16
SUBTOTAL LOWER DIVISION 27,389 30,072 861 58,322
JUNIOR (60.0-89.9) 8,274 26,583 940 35,797
SENIOR (90.0 OR MORE) 306 36,487 1,025 37,818
LIMITED 73 4 5 82
SUBTOTAL UPPER DIVISION 8,653 63,074 1,970 73,697
POSTBACCALAUREATE 374 72 12 458
TOTAL UNDERGRADUATE 36,416 93,218 2,843 132,477
MASTERS 4,833 6,320 138 11,291
FIRST DOCTORAL 3,270 8,837 281 12,388
SUBTOTAL FIRST STAGE 8,103 15,157 419 23,679
SECOND DOCTORAL - SECOND STAGE 0 4,734 251 4,985
TOTAL GRADUATE 8,103 19,891 670 28,664
RESIDENTS 0 0 0 0
TOTAL CAMPUS 44,519 113,109 3,513 161,141
======================================================================
UNIVERSITY OF CALIFORNIA
FALL 1998 ENROLLMENT
UNIVERSITYWIDE
HEALTH SCIENCE ENROLLMENTS
1-NEW 2-CONT 3-RET TOTAL
----------------------------------------------------------------------
FRESHMEN (0-29.9 COMP UNITS) 0 0 0 0
SOPHOMORE (30.0-59.9) 0 0 0 0
SPECIAL 61 62 1 124
SUBTOTAL LOWER DIVISION 61 62 1 124
JUNIOR (60.0-89.9) 70 0 13 83
SENIOR (90.0 OR MORE) 1 87 0 88
LIMITED 0 0 0 0
SUBTOTAL UPPER DIVISION 71 87 13 171
POSTBACCALAUREATE 0 0 0 0
TOTAL UNDERGRADUATE 132 149 14 295
MASTERS 759 786 27 1,572
FIRST DOCTORAL 1,331 4,009 68 5,408
SUBTOTAL FIRST STAGE 2,090 4,795 95 6,980
SECOND DOCTORAL - SECOND STAGE 0 556 16 572
TOTAL GRADUATE 2,090 5,351 111 7,552
RESIDENTS 1,754 2,873 28 4,655
TOTAL CAMPUS 3,976 8,373 153 12,502
======================================================================
|
Back to Statistical Summary Home