![]()
Table Ib: Enrollment - by Campus, Level, and Gender
HEALTH SCIENCE
Fall 1999
Men Women Unkwn Total
Berkeley - Total 237 475 0 712
Undergraduate 42 70 0 112
Lower Division 0 0 0 0
Upper Division 42 70 0 112
Graduate 194 396 0 590
1st Stage 171 365 0 536
2nd Stage 23 31 0 54
Resident 1 9 0 10
Davis - Total 869 1,072 0 1,941
Undergraduate 46 74 0 120
Lower Division 46 74 0 120
Upper Division 0 0 0 0
Graduate 433 679 0 1,112
1st Stage 395 632 0 1,027
2nd Stage 38 47 0 85
Resident 390 319 0 709
Irvine - Total 631 445 2 1,078
Undergraduate 0 0 0 0
Lower Division 0 0 0 0
Upper Division 0 0 0 0
Graduate 253 210 0 463
1st Stage 240 191 0 431
2nd Stage 13 19 0 32
Resident 378 235 2 615
Los Angeles - Total 1,914 2,025 1 3,940
Undergraduate 1 9 0 10
Lower Division 0 0 0 0
Upper Division 1 9 0 10
Graduate 938 1,316 0 2,254
1st Stage 851 1,208 0 2,059
2nd Stage 87 108 0 195
Resident 975 700 1 1,676
Riverside - Total 25 25 0 50
Undergraduate 0 0 0 0
Lower Division 0 0 0 0
Upper Division 0 0 0 0
Graduate 25 25 0 50
1st Stage 25 25 0 50
2nd Stage 0 0 0 0
San Diego - Total 713 517 0 1,230
Undergraduate 0 0 0 0
Lower Division 0 0 0 0
Upper Division 0 0 0 0
Graduate 403 311 0 714
1st Stage 369 287 0 656
2nd Stage 34 24 0 58
Resident 310 206 0 516
San Francisco - Total 1,446 2,044 1 3,491
Undergraduate 8 83 0 91
Lower Division 0 0 0 0
Upper Division 8 83 0 91
Graduate 888 1,483 0 2,371
1st Stage 797 1,366 0 2,163
2nd Stage 91 117 0 208
Resident 550 478 1 1,029
Total University 5,835 6,603 4 12,442
Undergraduate 97 236 0 333
Lower Division 46 74 0 120
Upper Division 51 162 0 213
Graduate 3,134 4,420 0 7,554
1st Stage 2,848 4,074 0 6,922
2nd Stage 286 346 0 632
Resident 2,604 1,947 4 4,555
|
Back to Statistical Summary Home